Sunshine626 (2015-2016)
Views: 1222
User Since: 12/09/15
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
| # | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Texas Austin F | WL, Accepted W | Type: RA | Sent: 01/09/16 | Rec: 01/12/16 | Comp: 01/26/16 | Inter: -- | Dec: 04/26/16 | Upd: 9 years | |||
| Washington University in St Louis F | Accepted A | Type: RA | $135,000 | Sent: 01/09/16 | Rec: 01/10/16 | Comp: 01/11/16 | Inter: -- | Dec: 01/25/16 | Upd: 9 years | ||
| George Washington University F | Accepted W | Type: RA | $84,000 | Sent: 01/09/16 | Rec: 01/11/16 | Comp: 01/14/16 | Inter: -- | Dec: 01/28/16 | Upd: 9 years | ||
| Washington and Lee University | Accepted W | Type: RA | $105,000 | Sent: 01/09/16 | Rec: 01/11/16 | Comp: 01/14/16 | Inter: -- | Dec: 01/28/16 | Upd: 9 years | ||
| Wake Forest University F | Accepted W | Type: RA | $105,000 | Sent: 01/12/16 | Rec: 01/15/16 | Comp: 01/15/16 | Inter: -- | Dec: 02/02/16 | Upd: 9 years | ||
| University of Maryland F | Accepted W | Type: RA | $54,000 | Sent: 01/09/16 | Rec: 01/11/16 | Comp: 01/14/16 | Inter: -- | Dec: 02/01/16 | Upd: 9 years | ||
| Emory University | Accepted W | Type: RA | $102,000 | Sent: 01/09/16 | Rec: 01/11/16 | Comp: 01/11/16 | Inter: -- | Dec: 02/03/16 | Upd: 9 years | ||
| University of Richmond F | Accepted W | Type: RA | $90,000 | Sent: 01/09/16 | Rec: 01/11/16 | Comp: 01/11/16 | Inter: -- | Dec: 01/23/16 | Upd: 9 years | ||
| Fordham University | Accepted W | Type: RA | $60,000 | Sent: 01/09/16 | Rec: 01/10/16 | Comp: 01/14/16 | Inter: -- | Dec: 03/11/16 | Upd: 9 years | ||
| Boston University | Accepted W | Type: RA | $90,000 | Sent: 01/09/16 | Rec: 01/11/16 | Comp: 01/14/16 | Inter: -- | Dec: 03/15/16 | Upd: 9 years | ||
| College of William and Mary F | Accepted W | Type: RA | $60,000 | Sent: 01/09/16 | Rec: 01/11/16 | Comp: 01/12/16 | Inter: -- | Dec: 01/19/16 | Upd: 10 years | ||
| University of Florida F | Accepted W | Type: RA | $34,500 | Sent: 01/09/16 | Rec: 01/11/16 | Comp: 01/13/16 | Inter: -- | Dec: 02/02/16 | Upd: 10 years |
Visitor Comments
No Visitor Comments.