Tigerlily74 (2014-2015)
Views: 4743
User Since: 10/31/14
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
| # | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harvard University | Waitlisted | Type: RA | Sent: 10/31/14 | Rec: 11/03/14 | Comp: 11/03/14 | Inter: -- | Dec: 03/27/15 | Upd: 10 years | |||
| University of Pennsylvania F | Accepted A | Type: RA | $65,000 | Sent: 11/01/14 | Rec: 11/03/14 | Comp: 11/03/14 | Inter: -- | Dec: 02/02/15 | Upd: 10 years | ||
| Northwestern University F | Accepted W | Type: RA | $90,000 | Sent: 11/01/14 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/27/15 | Upd: 10 years | ||
| University of Virginia F | Accepted W | Type: RA | $90,000 | Sent: 11/01/14 | Rec: 11/01/14 | Comp: 11/03/14 | Inter: -- | Dec: 12/30/14 | Upd: 10 years | ||
| Columbia University F | Accepted W | Type: RA | Sent: 11/06/14 | Rec: 11/06/14 | Comp: 11/07/14 | Inter: -- | Dec: 01/22/15 | Upd: 10 years | |||
| Duke University F | Accepted W | Type: SP | $68,000 | Sent: 11/01/14 | Rec: -- | Comp: 11/03/14 | Inter: -- | Dec: 11/12/14 | Upd: 10 years | ||
| University of Texas Austin F | Accepted W | Type: RA | $137,000 | Sent: 10/26/14 | Rec: 10/28/14 | Comp: 10/30/14 | Inter: -- | Dec: 12/09/14 | Upd: 10 years | ||
| University of Southern California F | Accepted W | Type: RA | $101,000 | Sent: 10/26/14 | Rec: 10/28/14 | Comp: 10/28/14 | Inter: -- | Dec: 12/19/14 | Upd: 10 years | ||
| Cornell University F | Accepted W | Type: RA | $45,000 | Sent: 11/06/14 | Rec: -- | Comp: 11/07/14 | Inter: -- | Dec: 01/30/15 | Upd: 10 years | ||
| University of California Berkeley | Accepted W | Type: RA | $45,000 | Sent: 11/01/14 | Rec: -- | Comp: 11/10/14 | Inter: -- | Dec: 02/06/15 | Upd: 10 years | ||
| Vanderbilt University | Accepted W | Type: RA | $80,000 | Sent: 10/25/14 | Rec: 10/28/14 | Comp: 10/30/14 | Inter: -- | Dec: 12/15/14 | Upd: 10 years | ||
| Emory University F | Accepted W | Type: RA | $114,000 | Sent: 10/25/14 | Rec: -- | Comp: 10/28/14 | Inter: -- | Dec: 02/18/15 | Upd: 10 years | ||
| Stanford University | Rejected | Type: RA | Sent: 11/01/14 | Rec: 11/03/14 | Comp: 11/04/14 | Inter: -- | Dec: 02/24/15 | Upd: 10 years | |||
| Georgetown University F | Accepted W | Type: RA | Sent: 10/25/14 | Rec: -- | Comp: 10/30/14 | Inter: -- | Dec: 12/15/14 | Upd: 10 years | |||
| University of Michigan Ann Arbor F | Accepted W | Type: RA | $60,000 | Sent: 11/01/14 | Rec: -- | Comp: 11/10/14 | Inter: -- | Dec: 12/15/14 | Upd: 10 years | ||
| College of William and Mary F | Accepted W | Type: RA | $99,000 | Sent: 10/19/14 | Rec: -- | Comp: 10/22/14 | Inter: -- | Dec: 10/30/14 | Upd: 11 years | ||
| University of Colorado Boulder | Accepted W | Type: RA | $50,000 | Sent: 10/11/14 | Rec: 10/11/14 | Comp: 11/12/14 | Inter: -- | Dec: 11/21/14 | Upd: 11 years | ||
| George Washington University | Accepted W | Type: RA | $75,000 | Sent: 10/25/14 | Rec: 10/28/14 | Comp: 10/28/14 | Inter: -- | Dec: 11/17/14 | Upd: 11 years | ||
| University of Chicago | Waitlisted W | Type: RA | Sent: 11/06/14 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/04/15 | Upd: 11 years | |||
| University of California Los Angeles F | Waitlisted W | Type: RA | Sent: 11/01/14 | Rec: -- | Comp: 11/03/14 | Inter: -- | Dec: 02/06/15 | Upd: 11 years |
Visitor Comments
No Visitor Comments.