TreeGirl11 (2015-2016)
Views: 1397
User Since: 12/04/15
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
| # | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ohio State University | Accepted | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 9 years | |||
| University of North Carolina Chapel Hill | Accepted | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 04/14/16 | Upd: 9 years | |||
| Washington University in St Louis | Accepted | Type: RA | $54,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 03/23/16 | Upd: 9 years | ||
| Vanderbilt University | Waitlisted | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 02/18/16 | Upd: 10 years | |||
| Temple University | Accepted | Type: RA | $45,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 12/21/15 | Upd: 10 years | ||
| University of Maryland | Accepted | Type: RA | $75,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 12/04/15 | Upd: 10 years | ||
| University of Notre Dame | Waitlisted | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 02/03/16 | Upd: 10 years | |||
| Villanova University | Accepted | Type: RA | $120,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 12/14/15 | Upd: 10 years | ||
| University of Minnesota Twin Cities | Accepted | Type: RA | $60,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 12/09/15 | Upd: 10 years | ||
| College of William and Mary | Accepted | Type: RA | $30,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 10/14/15 | Upd: 10 years | ||
| University of Pittsburgh F | Accepted | Type: RA | $90,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 10/14/15 | Upd: 10 years | ||
| Michigan State College of Law | Accepted | Type: RA | $120,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 12/14/15 | Upd: 10 years | ||
| George Mason University | Accepted | Type: RA | $48,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 01/15/16 | Upd: 10 years | ||
| Drexel University | Accepted | Type: RA | $120,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 12/18/15 | Upd: 10 years | ||
| University of Iowa | Accepted | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 11/20/15 | Upd: 10 years |
Congrats on acceptances thus far. Can I ask you when you applied to OSU and when you were accepted?