ZipWhenSheMoves (2013-2014)
Views: 709
User Since: 12/12/13
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
| # | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vanderbilt University | Accepted A | Type: RA | $75,000 | Sent: 10/20/13 | Rec: 10/20/13 | Comp: -- | Inter: -- | Dec: 11/15/13 | Upd: 11 years | ||
| Emory University | Accepted W | Type: RA | $81,000 | Sent: 10/21/13 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/10/14 | Upd: 11 years | ||
| Fordham University | Accepted W | Type: RA | $75,000 | Sent: 10/28/13 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/13/13 | Upd: 11 years | ||
| New York University | Waitlisted W | Type: RA | Sent: 10/21/13 | Rec: -- | Comp: -- | Inter: -- | Dec: 04/14/14 | Upd: 11 years | |||
| University of Maryland | Accepted W | Type: RA | Sent: 10/21/13 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/12/13 | Upd: 11 years | |||
| Temple University | Accepted | Type: RA | Sent: 10/21/13 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/11/13 | Upd: 12 years | |||
| Columbia University | Pending | Type: RA | Sent: 10/21/13 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 12 years | |||
| University of Pennsylvania F | Rejected | Type: RA | Sent: 10/31/13 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/16/14 | Upd: 12 years | |||
| George Washington University | Accepted | Type: RA | $48,000 | Sent: 10/20/13 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/03/13 | Upd: 12 years | ||
| American University F | Waitlisted | Type: RA | Sent: 10/21/13 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/21/14 | Upd: 12 years | |||
| Georgetown University | Accepted | Type: RA | Sent: 10/21/13 | Rec: -- | Comp: -- | Inter: -- | Dec: 11/18/13 | Upd: 12 years |
Visitor Comments
No Visitor Comments.