| F | Fee Waiver |
| A | Attending |
| W | Withdrawn |
| D | Deferred |
alillet (2008 – 2009)
34 views - user not verified. Account created on 11-21-08.
| School | Status | Type | Program | $$$$ | Index | Sent | Received | Complete | Decision | Updated | |
California Western School of Law | Pending | 82.4 | 12-19-08 | 18 days | |||||||
Golden Gate University F | Pending | 2.6 | 12-16-08 | 19 days | |||||||
| 1 | Santa Clara University | Pending | 2.9 | 12-16-08 | 12-17-08 | 19 days | |||||
| 2 | University of San Diego | Pending | 2.8 | 12-16-08 | 12-17-08 | 19 days | |||||
| 3 | University of San Francisco | Pending | 2.7 | 12-16-08 | 19 days | ||||||
Demographic Information
| City/City Type: | Reno |
| State: | Nevada |
| Race: | Caucasian |
| Sex: | Female |
| Years out of Undergrad: | In Undergrad |
Application Information
| LSAT: | 153 |
| LSDAS GPA: | 3.6 (3.6) |
| School Type: | |
| Major: | Criminal Justice |
| Class Rank: |


