| F | Fee Waiver |
| A | Attending |
| W | Withdrawn |
| D | Deferred |
aya (2009 – 2010)
2,022 views - user verified. Account created on 12-07-09.
| School | Status | Type | Program | $$$$ | Index | Sent | Received | Complete | Decision | Updated | |
University of California Berkeley | Accepted A | 01-14-10 | 01-19-10 | 03-08-10 | 4 months | ||||||
Santa Clara University F | Accepted W | $12,000 | 01-14-10 | 01-25-10 | 02-02-10 | 4 months | |||||
Loyola Law School F | Accepted W | $28,000 | 01-14-10 | 01-28-10 | 02-24-10 | 4 months | |||||
University of California Davis | Accepted W | 01-14-10 | 01-28-10 | 04-06-10 | 4 months | ||||||
University of California Hastings | Accepted W | 01-14-10 | 01-14-10 | 02-04-10 | 4 months | ||||||
University of California Irvine | Accepted W | $20,000 | 01-27-10 | 02-19-10 | 4 months | ||||||
University of San Diego | Accepted W | $15,000 | 01-14-10 | 01-27-10 | 02-01-10 | 4 months | |||||
University of Southern California | Rejected W | 04-20-10 | 01-29-10 | 04-24-10 | 4 months | ||||||
University of California Los Angeles | Waitlisted W | 01-17-10 | 02-05-10 | 04-13-10 | 4 months | ||||||
Demographic Information
| City/City Type: | |
| State: | California |
| Race: | Mixed |
| Sex: | Female |
| Years out of Undergrad: |
Self-Selected Non-Traditional Applicant
Application Information
| LSAT: | 162 |
| LSDAS GPA: | 3.91 (3.91) |
| School Type: | Public |
| Major: | Psychology |
| Class Rank: |
Extracurricular Information
Additional Information
Scholarships are annual amounts.
2/18 Faculty Review @ Berkeley
2/18 Faculty Review @ Berkeley


