bahatinzuri (2013-2014)
Views: 2419
User Since: 02/20/14
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
| # | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Chicago F | WL, Rejected | Type: RA | Sent: 12/15/13 | Rec: 12/16/13 | Comp: 01/03/14 | Inter: -- | Dec: 03/19/14 | Upd: 11 years | |||
| Columbia University F | WL, Rejected | Type: RA | Sent: 12/15/13 | Rec: 12/16/13 | Comp: 01/10/14 | Inter: -- | Dec: 02/25/14 | Upd: 11 years | |||
| Georgetown University | Waitlisted W | Type: RA | Sent: 11/04/13 | Rec: 11/05/13 | Comp: 11/08/13 | Inter: -- | Dec: 01/29/14 | Upd: 11 years | |||
| University of Pennsylvania F | Accepted A | Type: RA | Sent: 12/15/13 | Rec: 12/16/13 | Comp: 12/25/13 | Inter: -- | Dec: 02/20/14 | Upd: 11 years | |||
| Washington University in St Louis F | Accepted W | Type: RA | $149,250 | Sent: 10/28/13 | Rec: 10/29/13 | Comp: 10/31/13 | Inter: -- | Dec: 11/22/13 | Upd: 11 years | ||
| University of Michigan Ann Arbor F | Accepted W | Type: RA | $54,000 | Sent: 11/15/13 | Rec: 11/18/13 | Comp: 12/06/13 | Inter: -- | Dec: 01/08/14 | Upd: 11 years | ||
| University of Southern California F | Accepted W | Type: RA | $126,000 | Sent: 10/28/13 | Rec: 10/29/13 | Comp: 01/03/14 | Inter: -- | Dec: 01/31/14 | Upd: 11 years | ||
| University of Virginia F | Accepted W | Type: RA | Sent: 10/28/13 | Rec: 10/29/13 | Comp: 10/29/13 | Inter: -- | Dec: 01/23/14 | Upd: 11 years | |||
| Duke University F | Waitlisted | Type: RA | Sent: 10/28/13 | Rec: 10/29/13 | Comp: 10/30/13 | Inter: -- | Dec: 11/08/13 | Upd: 11 years | |||
| Vanderbilt University F | Accepted W | Type: RA | $75,000 | Sent: 10/28/13 | Rec: 10/29/13 | Comp: 10/29/13 | Inter: -- | Dec: 11/15/13 | Upd: 11 years | ||
| University of California Los Angeles F | Accepted W | Type: RA | $90,000 | Sent: 10/28/13 | Rec: 10/30/13 | Comp: 01/07/14 | Inter: -- | Dec: 01/09/14 | Upd: 11 years | ||
| Cornell University | Accepted W | Type: RA | $45,000 | Sent: 12/13/13 | Rec: 12/16/13 | Comp: 01/24/14 | Inter: -- | Dec: 02/28/14 | Upd: 11 years | ||
| Northwestern University F | Accepted W | Type: RA | $45,000 | Sent: 10/31/13 | Rec: 11/01/13 | Comp: 12/10/13 | Inter: -- | Dec: 01/15/14 | Upd: 11 years | ||
| University of Alabama F | Accepted W | Type: RA | $75,000 | Sent: 10/28/13 | Rec: 10/30/13 | Comp: 11/04/13 | Inter: -- | Dec: 11/22/13 | Upd: 11 years | ||
| University of Minnesota Twin Cities F | Accepted W | Type: RA | $141,990 | Sent: 10/28/13 | Rec: 10/30/13 | Comp: 10/30/13 | Inter: -- | Dec: 12/17/13 | Upd: 11 years | ||
| University of Texas Austin F | Accepted W | Type: RA | $72,000 | Sent: 10/28/13 | Rec: 10/29/13 | Comp: 10/29/13 | Inter: -- | Dec: 01/10/14 | Upd: 11 years | ||
| University of Georgia F | Accepted W | Type: RA | $55,000 | Sent: 10/28/13 | Rec: 10/30/13 | Comp: 01/10/14 | Inter: -- | Dec: 01/15/14 | Upd: 11 years | ||
| New York University | Waitlisted | Type: RA | Sent: 12/12/13 | Rec: 12/12/13 | Comp: 12/13/13 | Inter: -- | Dec: 04/17/14 | Upd: 11 years | |||
| University of California Berkeley F | Rejected | Type: RA | Sent: 12/13/13 | Rec: 12/16/13 | Comp: 01/03/14 | Inter: -- | Dec: 02/19/14 | Upd: 12 years |
Visitor Comments
No Visitor Comments.