bkm011 (2015-2016)
Views: 1321
User Since: 01/13/16
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
| # | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston College | Accepted A | Type: RA | $30,000 | Sent: 01/12/16 | Rec: 01/13/16 | Comp: 01/13/16 | Inter: -- | Dec: 02/04/16 | Upd: 9 years | ||
| College of William and Mary F | Waitlisted W | Type: RA | Sent: 02/03/16 | Rec: 02/04/16 | Comp: 02/08/16 | Inter: -- | Dec: 03/30/16 | Upd: 9 years | |||
| George Washington University | Rejected | Type: RA | Sent: 02/25/16 | Rec: 02/26/16 | Comp: -- | Inter: -- | Dec: 03/24/16 | Upd: 9 years | |||
| Boston University | Rejected | Type: RA | Sent: 01/05/16 | Rec: 01/06/16 | Comp: 01/11/16 | Inter: -- | Dec: 03/22/16 | Upd: 9 years | |||
| Fordham University | Rejected | Type: RA | Sent: 01/13/16 | Rec: 01/14/16 | Comp: 01/20/16 | Inter: -- | Dec: 03/18/16 | Upd: 9 years | |||
| Georgetown University | Rejected | Type: RA | Sent: 01/12/16 | Rec: 01/13/16 | Comp: -- | Inter: -- | Dec: 03/04/16 | Upd: 10 years | |||
| Washington and Lee University F | Accepted | Type: RA | $99,000 | Sent: 02/03/16 | Rec: 02/04/16 | Comp: 02/04/16 | Inter: -- | Dec: 02/18/16 | Upd: 10 years | ||
| Villanova University F | Accepted | Type: RA | $75,000 | Sent: 01/10/16 | Rec: 01/11/16 | Comp: 01/23/16 | Inter: -- | Dec: 02/22/16 | Upd: 10 years | ||
| American University F | Accepted | Type: RA | $105,000 | Sent: 01/05/16 | Rec: 01/06/16 | Comp: -- | Inter: -- | Dec: 01/15/16 | Upd: 10 years | ||
| George Mason University | Accepted | Type: RA | $61,000 | Sent: 01/06/16 | Rec: 01/12/16 | Comp: 01/12/16 | Inter: -- | Dec: 02/19/16 | Upd: 10 years | ||
| Northeastern University F | Accepted | Type: RA | $60,000 | Sent: 01/07/16 | Rec: 01/08/16 | Comp: 01/09/16 | Inter: -- | Dec: 01/14/16 | Upd: 10 years | ||
| Cardozo-Yeshiva University | Accepted | Type: RA | $126,000 | Sent: 01/05/16 | Rec: 01/06/16 | Comp: 01/06/16 | Inter: -- | Dec: 01/19/16 | Upd: 10 years | ||
| Drexel University F | Accepted | Type: RA | $105,000 | Sent: 01/05/16 | Rec: 01/06/16 | Comp: 01/09/16 | Inter: -- | Dec: 01/25/16 | Upd: 10 years | ||
| New York Law School F | Accepted | Type: RA | $120,000 | Sent: 01/05/16 | Rec: 01/06/16 | Comp: -- | Inter: -- | Dec: 01/14/16 | Upd: 10 years | ||
| Pace University | Accepted | Type: RA | $84,000 | Sent: 01/05/16 | Rec: 02/06/16 | Comp: -- | Inter: -- | Dec: 01/12/16 | Upd: 10 years | ||
| Temple University | Accepted | Type: RA | $30,000 | Sent: 01/05/16 | Rec: 01/07/16 | Comp: -- | Inter: -- | Dec: 01/29/16 | Upd: 10 years | ||
| St. John's University | Accepted | Type: RA | $160,000 | Sent: 01/06/16 | Rec: 01/07/16 | Comp: -- | Inter: -- | Dec: 01/27/16 | Upd: 10 years | ||
| Brooklyn Law School | Accepted | Type: RA | $90,000 | Sent: 01/10/16 | Rec: 01/11/16 | Comp: -- | Inter: -- | Dec: 02/12/16 | Upd: 10 years |
Did BC post the decision on the status checker?