| F | Fee Waiver |
| A | Attending |
| W | Withdrawn |
| D | Deferred |
bschak (2009 – 2010)
125 views - user verified. Account created on 08-30-09.
| School | Status | Type | Program | $$$$ | Index | Sent | Received | Complete | Decision | Updated | |
New York University F | Accepted | 01-31-10 | 02-01-10 | 02-01-10 | 02-18-10 | 22 days | |||||
University of California Berkeley | Rejected | 02-01-10 | 02-01-10 | 02-01-10 | 02-25-10 | 11 days | |||||
Duke University F | Waitlisted | 02-08-10 | 02-08-10 | 02-08-10 | 3 days | ||||||
University of Virginia F | Waitlisted | 02-08-10 | 02-08-10 | 02-08-10 | 3 days | ||||||
University of Minnesota Twin Cities F | Waitlisted | 02-08-10 | 02-08-10 | 02-08-10 | 11 days | ||||||
University of Michigan Ann Arbor F | Pending | 02-08-10 | 02-08-10 | 02-08-10 | 1 month | ||||||
Georgetown University | Pending | 02-08-10 | 02-08-10 | 02-08-10 | 1 month | ||||||
Columbia University F | Pending | 02-08-10 | 02-08-10 | 02-08-10 | 1 month | ||||||
Cardozo-Yeshiva University F | Pending | 02-08-10 | 02-08-10 | 02-08-10 | 1 month | ||||||
University of Chicago | Pending | 01-31-10 | 02-01-10 | 02-08-10 | 1 month | ||||||
Fordham University | Pending | 02-08-10 | 02-08-10 | 02-08-10 | 1 month | ||||||
Demographic Information
| City/City Type: | New York |
| State: | New York |
| Race: | white |
| Sex: | Male |
| Years out of Undergrad: | 5-9 Years |
Self-Selected Non-Traditional Applicant
Application Information
| LSAT: | 177 |
| LSDAS GPA: | 3.54 (3.42) |
| School Type: | small elite liberal arts |
| Major: | mathematics |
| Class Rank: |
Extracurricular Information
Additional Information
Leave a Comment
bschak only accepts visitor comments from registered users.
Login to leave a comment.


