burock (2016-2017)
Views: 1102
User Since: 08/30/16
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
| # | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harvard University F | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 9 years | |||
| University of Chicago F | Waitlisted | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 9 years | |||
| University of Texas Austin F | Accepted | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 9 years | |||
| Vanderbilt University F | Accepted | Type: RA | $110,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 9 years | ||
| Duke University F | Accepted | Type: RA | $105,000 | Sent: 11/25/16 | Rec: 11/28/16 | Comp: -- | Inter: -- | Dec: 12/02/16 | Upd: 9 years | ||
| University of Virginia F | Pending | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 9 years | |||
| Emory University F | Accepted | Type: RA | $144,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 9 years | ||
| University of Georgia | Accepted | Type: RA | $60,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 9 years |
Sorry if you feel uncomfortable with answering this, but what exactly were your "below average" softs that hurt your chances for a T14? You have amazing numbers, so it just doesn't seem fair to you