carman1880 (2022-2023)
Views: 4613
User Since: 11/04/09
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
| # | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | University of Minnesota Twin Cities | Waitlisted W | Type: ED | Sent: 09/15/09 | Rec: -- | Comp: 10/06/09 | Inter: -- | Dec: 12/01/09 | Upd: 15 years | ||
| #4 | University of Iowa | Waitlisted W | Type: RA | Sent: 09/15/09 | Rec: 09/22/09 | Comp: 09/29/09 | Inter: -- | Dec: -- | Upd: 15 years | ||
| #5 | Florida State University | Accepted A | Type: RA | $3,000 | Sent: 09/01/09 | Rec: 11/02/09 | Comp: 11/02/09 | Inter: -- | Dec: 03/23/10 | Upd: 15 years | |
| Michigan State College of Law F | Accepted W | Type: RA | $100,000 | Sent: 11/01/09 | Rec: 11/08/09 | Comp: 11/09/09 | Inter: -- | Dec: 12/03/09 | Upd: 15 years | ||
| #5 | University of Alabama | Rejected | Type: RA | Sent: 09/01/09 | Rec: 09/14/09 | Comp: 09/29/09 | Inter: -- | Dec: -- | Upd: 15 years | ||
| #5 | University of Florida | Rejected | Type: RA | Sent: 09/01/09 | Rec: 09/16/09 | Comp: 09/29/09 | Inter: -- | Dec: 03/05/10 | Upd: 15 years | ||
| #5 | Marquette University | Accepted W | Type: RA | $12,000 | Sent: 09/01/09 | Rec: 10/05/09 | Comp: 10/06/09 | Inter: -- | Dec: 12/03/09 | Upd: 15 years | |
| #3 | University of Wisconsin Madison | Rejected | Type: RA | Sent: 10/01/09 | Rec: 10/15/09 | Comp: 10/29/09 | Inter: -- | Dec: -- | Upd: 15 years | ||
| #2 | Emory University | Rejected | Type: RA | Sent: 09/01/09 | Rec: 09/29/09 | Comp: 10/15/09 | Inter: -- | Dec: -- | Upd: 15 years | ||
| Indiana University Robert H. McKinney School of Law F | Accepted W | Type: RA | $60,000 | Sent: 09/28/09 | Rec: 10/05/09 | Comp: 10/06/09 | Inter: -- | Dec: 12/04/09 | Upd: 16 years | ||
| University of St. Thomas - Minneapolis | Accepted W | Type: RA | $45,000 | Sent: 10/16/09 | Rec: 10/26/09 | Comp: 10/26/09 | Inter: -- | Dec: 12/17/09 | Upd: 16 years | ||
| Samford University | Accepted W | Type: RA | Sent: 10/14/09 | Rec: 10/14/09 | Comp: 10/21/09 | Inter: -- | Dec: 10/28/09 | Upd: 16 years | |||
| University of Tennessee Knoxville F | Waitlisted W | Type: RA | Sent: 09/01/09 | Rec: 09/23/09 | Comp: 09/28/09 | Inter: -- | Dec: 03/09/10 | Upd: 16 years | |||
| Louisiana State - Baton Rouge | Accepted W | Type: RA | $27,216 | Sent: 09/15/09 | Rec: 10/01/09 | Comp: 10/01/09 | Inter: -- | Dec: 12/23/09 | Upd: 16 years | ||
| Drake University F | Accepted W | Type: RA | $54,000 | Sent: 10/15/09 | Rec: 10/16/09 | Comp: 10/16/09 | Inter: -- | Dec: 12/16/09 | Upd: 16 years | ||
| American University | Waitlisted W | Type: RA | Sent: 09/29/09 | Rec: 10/06/09 | Comp: 11/09/09 | Inter: -- | Dec: 01/15/10 | Upd: 16 years | |||
| Case Western Reserve University | Pending W | Type: RA | Sent: 09/07/09 | Rec: 09/21/09 | Comp: 10/06/09 | Inter: -- | Dec: -- | Upd: 16 years | |||
| Quinnipiac University F | Rejected | Type: RA | Sent: 11/02/09 | Rec: 11/06/09 | Comp: 12/02/09 | Inter: -- | Dec: -- | Upd: 16 years | |||
| George Mason University | Rejected | Type: RA | Sent: 10/01/09 | Rec: 11/18/09 | Comp: 10/15/09 | Inter: -- | Dec: 01/07/10 | Upd: 16 years | |||
| University of Illinois Urbana-Champaign | Rejected | Type: RA | Sent: 09/14/09 | Rec: 09/21/09 | Comp: 11/24/09 | Inter: -- | Dec: 12/03/09 | Upd: 16 years |
Visitor Comments
Quinn
Sunday, October 11 2009 at 08:00 PM
You ever figure out why you got rejected from Quinn? Its a fairly worthless and overpriced institution, but you, me and another guy should have gotten in comfortably, and were rejected (or wait listed).
When is your deposit deadline?
Sunday, November 15 2009 at 07:00 PM
When is your deposit deadline?
May 1
Tuesday, November 03 2009 at 07:00 PM
It is May 1.
Hey there - how did American let you know that you were waitlisted?