cmac2210 (2022-2023)
Views: 2341
User Since: 04/25/11
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
| # | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Penn State University (Dickinson) F | Accepted | Type: RA | Sent: 10/01/11 | Rec: 12/01/11 | Comp: -- | Inter: -- | Dec: -- | Upd: 14 years | |||
| Boston College F | Rejected | Type: RA | Sent: 09/20/11 | Rec: 09/27/11 | Comp: -- | Inter: -- | Dec: -- | Upd: 14 years | |||
| George Mason University F | Accepted | Type: RA | Sent: 10/01/11 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 14 years | |||
| Northeastern University F | Accepted | Type: RA | Sent: 09/15/11 | Rec: 10/13/11 | Comp: -- | Inter: -- | Dec: -- | Upd: 14 years | |||
| Michigan State College of Law | Accepted | Type: RA | Sent: 10/01/11 | Rec: -- | Comp: 12/07/11 | Inter: -- | Dec: -- | Upd: 14 years | |||
| University of Pittsburgh F | Accepted | Type: RA | Sent: 10/01/11 | Rec: -- | Comp: -- | Inter: -- | Dec: 11/29/11 | Upd: 14 years | |||
| Washington and Lee University F | Accepted | Type: RA | Sent: 09/15/11 | Rec: 09/19/11 | Comp: -- | Inter: -- | Dec: -- | Upd: 14 years | |||
| College of William and Mary F | Accepted | Type: RA | $30,000 | Sent: 10/01/11 | Rec: 10/02/11 | Comp: 10/06/11 | Inter: -- | Dec: 11/02/11 | Upd: 14 years |
Visitor Comments
WM
Wednesday, October 26 2011 at 08:00 PM
Is your scholly at WM per year, or total? Congrats!
Hey- When you log in to the Northeastern status checker, does it still say that you have an incomplete file? Thanks--and good luck!