dFaith (2022-2023)
Views: 3210
User Since: 10/05/09
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
| # | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Emory University | Accepted W | Type: RA | $22,000 | Sent: 10/04/09 | Rec: 10/05/09 | Comp: 10/05/09 | Inter: -- | Dec: -- | Upd: 16 years | ||
| Washington and Lee University F | Accepted W | Type: RA | $34,000 | Sent: 10/05/09 | Rec: 10/06/09 | Comp: 10/06/09 | Inter: -- | Dec: 11/12/09 | Upd: 16 years | ||
| George Washington University | Accepted W | Type: RA | Sent: 10/05/09 | Rec: 10/06/09 | Comp: 10/06/09 | Inter: -- | Dec: 01/21/10 | Upd: 16 years | |||
| University of Notre Dame F | Accepted A | Type: RA | $18,000 | Sent: 10/09/09 | Rec: 10/11/09 | Comp: 10/12/09 | Inter: -- | Dec: 12/15/09 | Upd: 16 years | ||
| Boston University F | Waitlisted W | Type: RA | Sent: 12/14/09 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | |||
| Michigan State College of Law F | Accepted W | Type: RA | $32,828 | Sent: 12/14/09 | Rec: 12/15/09 | Comp: -- | Inter: -- | Dec: -- | Upd: 16 years | ||
| University of Georgia F | Accepted W | Type: RA | $5,000 | Sent: 11/13/09 | Rec: 11/17/09 | Comp: 11/17/09 | Inter: -- | Dec: 11/23/09 | Upd: 16 years | ||
| American University | Waitlisted W | Type: RA | Sent: 10/04/09 | Rec: 10/05/09 | Comp: 10/05/09 | Inter: -- | Dec: -- | Upd: 16 years | |||
| Duke University | Rejected | Type: RA | Sent: 10/10/09 | Rec: 10/10/09 | Comp: 10/12/09 | Inter: -- | Dec: -- | Upd: 16 years | |||
| University of Michigan Ann Arbor | Rejected | Type: RA | Sent: 10/13/09 | Rec: 10/12/09 | Comp: 10/13/09 | Inter: -- | Dec: 01/15/10 | Upd: 16 years | |||
| Columbia University | Rejected | Type: ED | Sent: 10/13/09 | Rec: 10/12/09 | Comp: 10/13/09 | Inter: -- | Dec: 12/18/09 | Upd: 16 years | |||
| Cornell University | Pending | Type: RA | Sent: 10/09/09 | Rec: 10/09/09 | Comp: 10/12/09 | Inter: -- | Dec: -- | Upd: 16 years | |||
| Georgetown University | Rejected | Type: RA | Sent: 10/10/09 | Rec: 10/10/09 | Comp: 10/12/09 | Inter: -- | Dec: 12/08/09 | Upd: 16 years | |||
| University of Texas Austin | Rejected | Type: ED | Sent: 10/05/09 | Rec: 10/06/09 | Comp: 10/06/09 | Inter: -- | Dec: 11/05/09 | Upd: 16 years |
Visitor Comments
non-resident accepted
Tuesday, November 17 2009 at 07:00 PM
i was accepted as a non-resided (Los Angeles, CA), with slightly lower numbers than you. The difference I believe were my softs, unless your softs were poor or had some grammar mistakes or something. gluck though buddy.
Greek :)
Wednesday, November 04 2009 at 07:00 PM
Nice to see another greek member on here! Good luck with your cycle!
about Texas. That's quite possibly the main reason for the rejection. I am a resident and that's my top realistic pick. We are pretty close, so it'll be interesting to see your decisions! Good luck!