dback248 (2022-2023)
Views: 4871
User Since: 02/15/08
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
| # | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke University F | Accepted A | Type: RA | $30,000 | Sent: 09/18/09 | Rec: 09/21/09 | Comp: 09/21/09 | Inter: -- | Dec: 01/18/10 | Upd: 15 years | ||
| Vanderbilt University F | Accepted W | Type: RA | $60,000 | Sent: 09/08/09 | Rec: 09/09/09 | Comp: 09/15/09 | Inter: -- | Dec: 11/06/09 | Upd: 15 years | ||
| University of Michigan Ann Arbor F | Waitlisted | Type: RA | Sent: 09/21/09 | Rec: 09/28/09 | Comp: 10/08/09 | Inter: -- | Dec: 04/04/10 | Upd: 15 years | |||
| Georgetown University | Waitlisted D W | Type: RA | Sent: 09/21/09 | Rec: 09/22/09 | Comp: 09/28/09 | Inter: -- | Dec: -- | Upd: 16 years | |||
| Washington University in St Louis F | Accepted W | Type: RA | $72,000 | Sent: 09/18/09 | Rec: 09/21/09 | Comp: 10/21/09 | Inter: -- | Dec: 12/09/09 | Upd: 16 years | ||
| University of Pennsylvania | Waitlisted D | Type: ED | Sent: 10/22/09 | Rec: 10/22/09 | Comp: 10/23/09 | Inter: -- | Dec: 02/19/10 | Upd: 16 years | |||
| University of California Berkeley | Rejected | Type: RA | Sent: 10/02/09 | Rec: 10/05/09 | Comp: 10/14/09 | Inter: -- | Dec: 02/18/10 | Upd: 16 years | |||
| University of Minnesota Twin Cities F | Accepted W | Type: RA | $75,000 | Sent: 09/18/09 | Rec: 09/21/09 | Comp: 09/22/09 | Inter: -- | Dec: 12/11/09 | Upd: 16 years | ||
| Cornell University F | Pending D | Type: | Sent: 09/18/09 | Rec: 09/29/09 | Comp: 10/06/09 | Inter: -- | Dec: -- | Upd: 16 years |
may i ask why are you ED at Penn, with your numbers you could get into NYU etc