dc_or_bust91 (2016-2017)
Views: 333
User Since: 01/19/17
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
| # | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Catholic University of America PT | Accepted | Type: RA | $2,083 | Sent: 11/14/16 | Rec: -- | Comp: 11/15/16 | Inter: -- | Dec: 12/14/16 | Upd: 9 years | ||
| George Mason University F PT | Accepted | Type: RA | $60,000 | Sent: 11/14/16 | Rec: -- | Comp: 01/15/17 | Inter: -- | Dec: 01/19/17 | Upd: 9 years | ||
| Georgetown University PT | Rejected | Type: RA | Sent: 11/14/16 | Rec: -- | Comp: 11/15/16 | Inter: -- | Dec: 01/18/17 | Upd: 9 years | |||
| George Washington University PT | Waitlisted | Type: RA | Sent: 11/14/16 | Rec: -- | Comp: 11/15/16 | Inter: -- | Dec: 12/08/16 | Upd: 9 years | |||
| American University PT | Accepted | Type: RA | Sent: 11/14/16 | Rec: -- | Comp: 11/15/16 | Inter: -- | Dec: 12/09/16 | Upd: 9 years |
Visitor Comments
No Visitor Comments.