dear_tristesse (2018-2019)
Views: 2168
User Since: 10/06/18
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
| # | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardozo-Yeshiva University F | Accepted A | Type: RA | $120,000 | Sent: 10/04/18 | Rec: 10/11/18 | Comp: 12/10/18 | Inter: -- | Dec: 01/03/19 | Upd: 6 years | ||
| Tulane University F | Accepted W | Type: RA | $112,500 | Sent: 10/03/18 | Rec: 10/03/18 | Comp: 10/08/18 | Inter: -- | Dec: 12/19/18 | Upd: 6 years | ||
| Southern Methodist University F | Waitlisted | Type: RA | Sent: 10/07/18 | Rec: 10/07/18 | Comp: -- | Inter: -- | Dec: 05/02/19 | Upd: 6 years | |||
| Brooklyn Law School F | Accepted | Type: RA | $129,000 | Sent: 10/09/18 | Rec: 10/10/18 | Comp: 11/14/18 | Inter: -- | Dec: 01/02/19 | Upd: 6 years | ||
| Loyola Law School F | Accepted W | Type: RA | $135,000 | Sent: 11/18/18 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/20/18 | Upd: 6 years | ||
| St. John's University F | Accepted W | Type: RA | $177,240 | Sent: 11/18/18 | Rec: 11/19/18 | Comp: 12/10/18 | Inter: -- | Dec: 01/04/19 | Upd: 6 years | ||
| Penn State University (Dickinson) F | Accepted W | Type: RA | $149,688 | Sent: 12/13/18 | Rec: 12/14/18 | Comp: 12/14/18 | Inter: -- | Dec: 12/20/18 | Upd: 6 years | ||
| Seton Hall University F | Accepted W | Type: RA | $132,000 | Sent: 11/18/18 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/21/18 | Upd: 6 years | ||
| University of Miami F | Accepted W | Type: RA | $120,000 | Sent: 10/05/18 | Rec: 10/05/18 | Comp: 10/05/18 | Inter: -- | Dec: 10/05/18 | Upd: 6 years | ||
| Seattle University F | Accepted W | Type: RA | $139,500 | Sent: 09/19/18 | Rec: 09/20/18 | Comp: 12/08/18 | Inter: -- | Dec: 01/11/19 | Upd: 6 years | ||
| Lewis and Clark College F | Accepted W | Type: RA | $90,000 | Sent: 10/03/18 | Rec: 10/04/18 | Comp: -- | Inter: -- | Dec: 01/24/19 | Upd: 6 years | ||
| Georgia State University F | Accepted W | Type: RA | $6,000 | Sent: 09/18/18 | Rec: 09/19/18 | Comp: 10/01/18 | Inter: -- | Dec: 12/19/18 | Upd: 6 years | ||
| University of California Davis F | Waitlisted | Type: RA | Sent: 11/18/18 | Rec: 12/08/18 | Comp: 12/10/18 | Inter: -- | Dec: 02/01/19 | Upd: 6 years | |||
| University of California Hastings F | Waitlisted | Type: RA | Sent: 11/17/18 | Rec: 11/18/18 | Comp: 12/14/18 | Inter: -- | Dec: 01/16/19 | Upd: 7 years | |||
| Fordham University F PT | Rejected | Type: RA | Sent: 10/12/18 | Rec: 10/13/18 | Comp: -- | Inter: -- | Dec: 01/03/19 | Upd: 7 years | |||
| University of Colorado Boulder F | Rejected | Type: RA | Sent: 11/17/18 | Rec: 11/18/18 | Comp: 12/10/18 | Inter: -- | Dec: 12/20/18 | Upd: 7 years |
Visitor Comments
Monday, February 26 2018 at 08:47 AM
Sure. Penn State Dickinson is full tuition, no stipend. Seton Hall scholarship covers all but about $27,750 in tuition.
Can you please elaborate on your scholarships from Penn State and Seton Hall. Is that a full ride plus housing at Penn State? Also is that nearly a full ride at SH?