dms347 (2014-2015)
Views: 750
User Since: 02/16/15
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
| # | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vanderbilt University F | Accepted | Type: RA | $10,000 | Sent: 01/26/15 | Rec: 02/03/15 | Comp: 02/03/15 | Inter: -- | Dec: 05/06/15 | Upd: 10 years | ||
| University of Chicago | Waitlisted | Type: RA | Sent: 02/09/15 | Rec: 02/09/15 | Comp: -- | Inter: -- | Dec: 04/20/15 | Upd: 10 years | |||
| Yale University | Rejected | Type: RA | Sent: 02/02/15 | Rec: 02/03/15 | Comp: 02/10/15 | Inter: -- | Dec: 04/01/15 | Upd: 10 years | |||
| University of Southern California F | Pending W | Type: RA | Sent: 02/08/15 | Rec: 02/10/15 | Comp: -- | Inter: -- | Dec: -- | Upd: 10 years | |||
| Harvard University | Rejected | Type: RA | Sent: 01/23/15 | Rec: 01/26/15 | Comp: 02/06/15 | Inter: -- | Dec: 03/27/15 | Upd: 10 years | |||
| University of Virginia F | Waitlisted | Type: RA | Sent: 03/06/15 | Rec: 03/08/15 | Comp: 03/18/15 | Inter: -- | Dec: -- | Upd: 10 years | |||
| University of Michigan Ann Arbor F | Waitlisted | Type: RA | Sent: 01/26/15 | Rec: 02/02/15 | Comp: 02/09/15 | Inter: -- | Dec: 03/27/15 | Upd: 10 years | |||
| University of Pennsylvania F | Waitlisted | Type: RA | Sent: 01/23/15 | Rec: 01/25/15 | Comp: 02/12/15 | Inter: -- | Dec: 03/16/15 | Upd: 11 years | |||
| George Washington University F PT | Accepted | Type: RA | Sent: 02/02/15 | Rec: 02/06/15 | Comp: 02/10/15 | Inter: -- | Dec: 02/26/15 | Upd: 11 years | |||
| Georgetown University F PT | Accepted | Type: RA | Sent: 02/02/15 | Rec: 02/02/15 | Comp: 02/02/15 | Inter: -- | Dec: 02/17/15 | Upd: 11 years | |||
| Rutgers State University Camden PT | Accepted | Type: RA | $15,000 | Sent: 01/25/15 | Rec: 01/28/15 | Comp: 01/30/15 | Inter: -- | Dec: 02/04/15 | Upd: 11 years | ||
| Widener University F PT | Accepted | Type: RA | $16,000 | Sent: 01/26/15 | Rec: 01/26/15 | Comp: 01/26/15 | Inter: -- | Dec: 02/10/15 | Upd: 11 years | ||
| Temple University F PT | Accepted | Type: RA | $13,000 | Sent: 01/26/15 | Rec: 01/27/15 | Comp: 01/27/15 | Inter: -- | Dec: 02/09/15 | Upd: 11 years |
Visitor Comments
No Visitor Comments.