ducttapeninja (2022-2023)
Views: 3094
User Since: 01/14/11
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
| # | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Columbia University | Waitlisted D | Type: ED | Sent: 11/01/10 | Rec: -- | Comp: 11/08/10 | Inter: -- | Dec: 04/28/11 | Upd: 14 years | |||
| University of Michigan Ann Arbor F | Accepted A | Type: RA | $45,000 | Sent: 11/09/10 | Rec: -- | Comp: 12/09/10 | Inter: -- | Dec: 01/03/11 | Upd: 14 years | ||
| University of California Los Angeles F | Accepted W | Type: RA | $67,500 | Sent: 11/09/10 | Rec: -- | Comp: 11/16/10 | Inter: -- | Dec: 01/14/11 | Upd: 14 years | ||
| Duke University | Accepted W | Type: RA | $60,000 | Sent: 11/09/10 | Rec: -- | Comp: 11/10/10 | Inter: -- | Dec: 02/20/11 | Upd: 14 years | ||
| Stanford University | Rejected | Type: RA | Sent: 11/18/10 | Rec: -- | Comp: 11/29/10 | Inter: -- | Dec: 04/20/11 | Upd: 14 years | |||
| New York University F | Waitlisted | Type: RA | Sent: 11/09/10 | Rec: -- | Comp: 12/20/10 | Inter: -- | Dec: 04/20/11 | Upd: 14 years | |||
| Georgetown University | Accepted W | Type: RA | Sent: 11/01/10 | Rec: -- | Comp: 11/03/10 | Inter: -- | Dec: 11/29/10 | Upd: 14 years | |||
| University of Texas Austin F | Accepted W | Type: | $76,500 | Sent: 11/09/10 | Rec: -- | Comp: 11/22/10 | Inter: -- | Dec: 11/29/10 | Upd: 14 years | ||
| University of Southern California F | Accepted W | Type: RA | $90,000 | Sent: 11/01/10 | Rec: -- | Comp: 11/01/10 | Inter: -- | Dec: 12/09/10 | Upd: 14 years | ||
| Cornell University | Accepted W | Type: | $60,000 | Sent: 10/27/10 | Rec: -- | Comp: 11/18/10 | Inter: -- | Dec: 12/13/10 | Upd: 14 years | ||
| Boston University | Accepted W | Type: RA | Sent: 11/01/10 | Rec: -- | Comp: 11/09/10 | Inter: -- | Dec: 12/21/10 | Upd: 15 years | |||
| University of California Davis | Accepted W | Type: RA | $60,000 | Sent: 11/01/10 | Rec: -- | Comp: 11/14/10 | Inter: -- | Dec: 01/20/11 | Upd: 15 years | ||
| Boston College | Accepted W | Type: RA | $90,000 | Sent: 11/01/10 | Rec: -- | Comp: 11/08/10 | Inter: -- | Dec: 12/10/10 | Upd: 15 years | ||
| University of California Hastings | Accepted W | Type: RA | Sent: 11/01/10 | Rec: -- | Comp: 11/05/10 | Inter: -- | Dec: 01/12/11 | Upd: 15 years | |||
| Northwestern University F | Pending W | Type: RA | Sent: 11/12/10 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 15 years | |||
| University of California Berkeley | Rejected | Type: RA | Sent: 11/12/10 | Rec: -- | Comp: 11/15/10 | Inter: -- | Dec: 02/17/11 | Upd: 15 years | |||
| University of Pennsylvania | Waitlisted W | Type: RA | Sent: 11/09/10 | Rec: -- | Comp: 11/12/10 | Inter: -- | Dec: 01/14/11 | Upd: 15 years | |||
| University of Virginia F | Rejected | Type: RA | Sent: 11/09/10 | Rec: -- | Comp: 11/10/10 | Inter: -- | Dec: 01/21/11 | Upd: 15 years | |||
| University of Chicago | Rejected | Type: RA | Sent: 11/02/10 | Rec: -- | Comp: 11/05/10 | Inter: -- | Dec: 01/10/11 | Upd: 15 years |
Visitor Comments
No Visitor Comments.