| F | Fee Waiver |
| A | Attending |
| W | Withdrawn |
| D | Deferred |
encee (2008 – 2009)
1,133 views - user verified. Account created on 11-01-08.
| School | Status | Type | Program | $$$$ | Index | Sent | Received | Complete | Decision | Updated | |
Vanderbilt University | Accepted A | 3.4 | 1 Year+ | ||||||||
Wake Forest University | Accepted | 86 | 1 Year+ | ||||||||
Emory University | Accepted | 3.4 | 1 Year+ | ||||||||
George Washington University | Waitlisted W | 1 Year+ | |||||||||
University of North Carolina Chapel Hill | Pending | 252.7 | 1 Year+ | ||||||||
Demographic Information
| City/City Type: | Charlotte |
| State: | North Carolina |
| Race: | White |
| Sex: | Male |
| Years out of Undergrad: | In Undergrad |
Application Information
| LSAT: | 169 |
| LSDAS GPA: | 3.5 |
| School Type: | |
| Major: | Poli Sci |
| Class Rank: |


