fyrecap (2016-2017)
Views: 1999
User Since: 12/19/16
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
| # | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke University | Accepted | Type: RA | $90,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 8 years | ||
| Georgetown University F | Waitlisted | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 8 years | |||
| University of Virginia | Waitlisted | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 8 years | |||
| Louisiana State - Baton Rouge F | Accepted W | Type: RA | $60,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 8 years | ||
| University of Pennsylvania F | Rejected W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 8 years | |||
| University of Texas Austin | Accepted W | Type: RA | $73,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 8 years | ||
| Boston University F | Accepted W | Type: RA | $105,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 02/27/17 | Upd: 8 years | ||
| Boston College F | Accepted W | Type: RA | $70,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 8 years | ||
| Southern Methodist University F | Accepted W | Type: RA | $45,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 8 years | ||
| Cornell University F | Accepted W | Type: RA | $60,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: 02/20/17 | Upd: 8 years | ||
| Harvard University | Waitlisted | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 8 years |
Visitor Comments
No Visitor Comments.