# | School | # Applied | # Accepted | % Accepted |
---|---|---|---|---|
1 | Yeshiva | 1 | 1 | 100.0% |
2 | Cornell | 1 | 0 | 0.0% |
3 | Fordham | 1 | 0 | 0.0% |
4 | American | 1 | 0 | 0.0% |
5 | BC | 1 | 0 | 0.0% |
6 | GW | 1 | 0 | 0.0% |
7 | Columbia | 1 | 0 | 0.0% |
8 | Northwestern | 1 | 0 | 0.0% |
9 | WUSTL | 1 | 0 | 0.0% |
10 | Emory | 1 | 1 | 100.0% |
|
1 |
|
15.0 |
|
46.7% |
|
0.0% |
|
100.0% |