# | School | # Applied | # Accepted | % Accepted |
---|---|---|---|---|
1 | William and Mary | 1 | 0 | 0.0% |
2 | Loyola | 1 | 0 | 0.0% |
3 | UK | 1 | 0 | 0.0% |
4 | Loyola Chicago | 1 | 0 | 0.0% |
5 | St. John's | 1 | 0 | 0.0% |
6 | U of L | 1 | 1 | 100.0% |
7 | Catholic | 1 | 0 | 0.0% |
8 | Richmond | 1 | 1 | 100.0% |
9 | Montana | 1 | 1 | 100.0% |
10 | Oklahoma | 1 | 0 | 0.0% |
|
3 |
|
6.7 |
|
30.8% |
|
0.0% |
|
0.0% |
User Name | GPA | LSAT | URM | # of Apps | Acceptance Rate | Highest Ranking School Accepted Into | Law School Attending |
---|---|---|---|---|---|---|---|
cwhite124 | 2.09 | 160 | No | 16 | 19% | Richmond | - |
dfwhopefull | 2.1 | 160 | No | 2 | 0% | - | - |
namaste_splitter | 2.1 | 160 | No | 2 | 50% | - | South Texas |