# | School | # Applied | # Accepted | % Accepted |
---|---|---|---|---|
1 | Texas A&M | 2 | 0 | 0.0% |
2 | Texas Tech | 1 | 1 | 100.0% |
3 | Quinnipiac | 1 | 1 | 100.0% |
4 | American | 1 | 0 | 0.0% |
5 | Baylor | 1 | 1 | 100.0% |
6 | Drexel | 1 | 1 | 100.0% |
7 | George Mason | 1 | 0 | 0.0% |
8 | UC Davis | 1 | 0 | 0.0% |
9 | UC Hastings | 1 | 0 | 0.0% |
10 | 1 | 0 | 0.0% |
|
2 |
|
10.5 |
|
46.7% |
|
0.0% |
|
0.0% |
User Name | GPA | LSAT | URM | # of Apps | Acceptance Rate | Highest Ranking School Accepted Into | Law School Attending |
---|---|---|---|---|---|---|---|
lawschoolnumbersacco | 2.07 | 161 | Yes | 17 | 35% | Baylor | - |
Dagger6 | 2.06 | 161 | No | 4 | 25% | - | - |