# | School | # Applied | # Accepted | % Accepted |
---|---|---|---|---|
1 | Roger Williams | 1 | 1 | 100.0% |
2 | Barry | 1 | 0 | 0.0% |
3 | UB | 1 | 0 | 0.0% |
4 | Chicago-Kent | 1 | 0 | 0.0% |
5 | USF | 1 | 0 | 0.0% |
6 | NESL | 1 | 0 | 0.0% |
7 | Pace | 1 | 0 | 0.0% |
8 | Widener | 1 | 1 | 100.0% |
9 | Cal Western | 1 | 1 | 100.0% |
|
1 |
|
11.0 |
|
33.3% |
|
0.0% |
|
0.0% |
User Name | GPA | LSAT | URM | # of Apps | Acceptance Rate | Highest Ranking School Accepted Into | Law School Attending |
---|---|---|---|---|---|---|---|
AFelonReborn | 2.18 | 150 | Yes | 11 | 27% | - | - |