# | School | # Applied | # Accepted | % Accepted |
---|---|---|---|---|
1 | Howard | 2 | 0 | 0.0% |
2 | American | 1 | 0 | 0.0% |
3 | ASU | 1 | 0 | 0.0% |
4 | Baylor | 1 | 0 | 0.0% |
5 | Charleston | 1 | 1 | 100.0% |
6 | William and Mary | 1 | 0 | 0.0% |
7 | Florida A&M | 1 | 1 | 100.0% |
8 | GW | 1 | 0 | 0.0% |
9 | MSU | 1 | 0 | 0.0% |
10 | NCCU | 1 | 0 | 0.0% |
|
2 |
|
22.5 |
|
29.5% |
|
0.0% |
|
0.0% |
User Name | GPA | LSAT | URM | # of Apps | Acceptance Rate | Highest Ranking School Accepted Into | Law School Attending |
---|---|---|---|---|---|---|---|
Lowgradechocolate | 2.17 | 157 | Yes | 38 | 18% | Hawaii | St. Mary's |
redpillbrotha | 2.15 | 157 | Yes | 7 | 43% | UB | - |