# | School | # Applied | # Accepted | % Accepted |
---|---|---|---|---|
1 | St. Mary's | 1 | 1 | 100.0% |
2 | Miami | 1 | 0 | 0.0% |
3 | FIU | 1 | 1 | 100.0% |
4 | New York | 1 | 0 | 0.0% |
5 | Barry | 1 | 1 | 100.0% |
6 | FSU | 1 | 0 | 0.0% |
7 | LSU | 1 | 1 | 100.0% |
8 | St. Thomas | 1 | 1 | 100.0% |
9 | UF | 1 | 0 | 0.0% |
10 | American | 1 | 0 | 0.0% |
|
3 |
|
5.0 |
|
53.3% |
|
0.0% |
|
0.0% |