# | School | # Applied | # Accepted | % Accepted |
---|---|---|---|---|
1 | Penn | 2 | 0 | 0.0% |
2 | Duke | 2 | 0 | 0.0% |
3 | Northwestern | 2 | 0 | 0.0% |
4 | Cornell | 2 | 0 | 0.0% |
5 | Georgetown | 2 | 0 | 0.0% |
6 | WUSTL | 2 | 1 | 50.0% |
7 | Emory | 2 | 0 | 0.0% |
8 | Texas | 2 | 0 | 0.0% |
9 | UVA | 1 | 0 | 0.0% |
10 | Vanderbilt | 1 | 0 | 0.0% |
|
2 |
|
16.0 |
|
8.0% |
|
0.0% |
|
100.0% |
User Name | GPA | LSAT | URM | # of Apps | Acceptance Rate | Highest Ranking School Accepted Into | Law School Attending |
---|---|---|---|---|---|---|---|
PeanutsNJam | 2.45 | 172 | No | 12 | 8% | WUSTL | WUSTL |
speedbump | 2.5 | 172 | No | 20 | 5% | WLU | - |