# | School | # Applied | # Accepted | % Accepted |
---|---|---|---|---|
1 | Baylor | 2 | 2 | 100.0% |
2 | ASU | 1 | 0 | 0.0% |
3 | Rutgers | 1 | 1 | 100.0% |
4 | Colorado Boulder | 1 | 0 | 0.0% |
5 | Oklahoma | 1 | 1 | 100.0% |
6 | Texas A&M | 1 | 0 | 0.0% |
7 | Texas Tech | 1 | 1 | 100.0% |
8 | Arkansas | 1 | 1 | 100.0% |
9 | Denver | 1 | 0 | 0.0% |
10 | LSU | 1 | 1 | 100.0% |
|
2 |
|
8.0 |
|
69.2% |
|
0.0% |
|
0.0% |
User Name | GPA | LSAT | URM | # of Apps | Acceptance Rate | Highest Ranking School Accepted Into | Law School Attending |
---|---|---|---|---|---|---|---|
dibbiluncan | 2.58 | 161 | No | 11 | 64% | Baylor | - |
texaslaw219 | 2.57 | 161 | No | 5 | 40% | Baylor | Pepperdine |