# | School | # Applied | # Accepted | % Accepted |
---|---|---|---|---|
1 | BU | 1 | 0 | 0.0% |
2 | William and Mary | 1 | 1 | 100.0% |
3 | Duke | 1 | 0 | 0.0% |
4 | NYU | 1 | 0 | 0.0% |
5 | Northwestern | 1 | 1 | 100.0% |
6 | U Michigan | 1 | 0 | 0.0% |
7 | Notre Dame | 1 | 1 | 100.0% |
8 | Penn | 1 | 0 | 0.0% |
9 | Vanderbilt | 1 | 0 | 0.0% |
10 | Georgetown | 1 | 0 | 0.0% |
|
1 |
|
13.0 |
|
36.4% |
|
100.0% |
|
100.0% |
User Name | GPA | LSAT | URM | # of Apps | Acceptance Rate | Highest Ranking School Accepted Into | Law School Attending |
---|---|---|---|---|---|---|---|
x8e92n | 2.7 | 173 | No | 13 | 31% | Northwestern | - |