# | School | # Applied | # Accepted | % Accepted |
---|---|---|---|---|
1 | Phoenix | 1 | 0 | 0.0% |
2 | TJSL | 1 | 1 | 100.0% |
3 | Pace | 1 | 0 | 0.0% |
4 | American | 1 | 0 | 0.0% |
5 | GW | 1 | 0 | 0.0% |
6 | John Marshall | 1 | 0 | 0.0% |
7 | NESL | 1 | 0 | 0.0% |
|
2 |
|
5.5 |
|
14.3% |
|
0.0% |
|
0.0% |