# | School | # Applied | # Accepted | % Accepted |
---|---|---|---|---|
1 | U Michigan | 1 | 1 | 100.0% |
2 | Columbia | 1 | 1 | 100.0% |
3 | Harvard | 1 | 0 | 0.0% |
4 | Loyola | 1 | 1 | 100.0% |
5 | UCLA | 1 | 1 | 100.0% |
6 | Yale | 1 | 0 | 0.0% |
7 | Berkeley | 1 | 1 | 100.0% |
8 | Northwestern | 1 | 1 | 100.0% |
9 | NYU | 1 | 1 | 100.0% |
|
2 |
|
5.5 |
|
77.8% |
|
100.0% |
|
100.0% |
User Name | GPA | LSAT | URM | # of Apps | Acceptance Rate | Highest Ranking School Accepted Into | Law School Attending |
---|---|---|---|---|---|---|---|
bigbunny | 3.1 | 174 | No | 1 | 100% | U Michigan | U Michigan |
trojan4lyfe | 3.1 | 174 | No | 10 | 60% | Columbia | - |