# | School | # Applied | # Accepted | % Accepted |
---|---|---|---|---|
1 | WUSTL | 2 | 2 | 100.0% |
2 | Texas | 2 | 2 | 100.0% |
3 | U Michigan | 2 | 2 | 100.0% |
4 | Penn | 2 | 0 | 0.0% |
5 | Georgetown | 2 | 1 | 50.0% |
6 | Harvard | 2 | 0 | 0.0% |
7 | UVA | 2 | 2 | 100.0% |
8 | OSU | 1 | 1 | 100.0% |
9 | Notre Dame | 1 | 1 | 100.0% |
10 | Yale | 1 | 0 | 0.0% |
|
3 |
|
17.3 |
|
57.1% |
|
66.7% |
|
66.7% |
User Name | GPA | LSAT | URM | # of Apps | Acceptance Rate | Highest Ranking School Accepted Into | Law School Attending |
---|---|---|---|---|---|---|---|
LauB | 3.2 | 176 | No | 13 | 54% | U Michigan | U Michigan |
gettingalong | 3.24 | 176 | No | 25 | 36% | U Michigan | - |
Fyodor Pavlovich | 3.2 | 176 | No | 14 | 0% | - | - |