# | School | # Applied | # Accepted | % Accepted |
---|---|---|---|---|
1 | Yale | 1 | 0 | 0.0% |
2 | Stanford | 1 | 0 | 0.0% |
3 | Harvard | 1 | 0 | 0.0% |
4 | U of Chicago | 1 | 0 | 0.0% |
5 | Columbia | 1 | 1 | 100.0% |
6 | NYU | 1 | 0 | 0.0% |
7 | UMN | 1 | 1 | 100.0% |
8 | Penn | 1 | 1 | 100.0% |
9 | Berkeley | 1 | 1 | 100.0% |
10 | UVA | 1 | 0 | 0.0% |
|
1 |
|
18.0 |
|
61.1% |
|
100.0% |
|
100.0% |
User Name | GPA | LSAT | URM | # of Apps | Acceptance Rate | Highest Ranking School Accepted Into | Law School Attending |
---|---|---|---|---|---|---|---|
NotAGolfer | 3.29 | 180 | No | 18 | 61% | Columbia | Berkeley |