# | School | # Applied | # Accepted | % Accepted |
---|---|---|---|---|
1 | Barry | 1 | 0 | 0.0% |
2 | Campbell | 1 | 0 | 0.0% |
3 | Capital | 1 | 0 | 0.0% |
4 | Roger Williams | 1 | 1 | 100.0% |
5 | Thomas M. Cooley | 1 | 1 | 100.0% |
6 | OCU | 1 | 1 | 100.0% |
7 | Appalachian | 1 | 0 | 0.0% |
8 | Creighton | 1 | 0 | 0.0% |
|
1 |
|
10.0 |
|
37.5% |
|
0.0% |
|
0.0% |