# | School | # Applied | # Accepted | % Accepted |
---|---|---|---|---|
1 | 1 | 0 | 0.0% | |
2 | Cal Western | 1 | 1 | 100.0% |
3 | Chapman | 1 | 0 | 0.0% |
4 | Columbia | 1 | 0 | 0.0% |
5 | Cornell | 1 | 0 | 0.0% |
6 | Loyola | 1 | 0 | 0.0% |
7 | Harvard | 1 | 0 | 0.0% |
8 | Santa Clara | 1 | 0 | 0.0% |
9 | Stanford | 1 | 0 | 0.0% |
10 | UCLA | 1 | 0 | 0.0% |
|
3 |
|
13.7 |
|
28.1% |
|
0.0% |
|
33.3% |