# | School | # Applied | # Accepted | % Accepted |
---|---|---|---|---|
1 | SMU | 1 | 0 | 0.0% |
2 | William and Mary | 1 | 0 | 0.0% |
3 | Texas A&M | 1 | 0 | 0.0% |
4 | Texas | 1 | 0 | 0.0% |
5 | WLU | 1 | 0 | 0.0% |
6 | Baylor | 1 | 0 | 0.0% |
7 | OSU | 1 | 0 | 0.0% |
8 | IU Bloomington | 1 | 0 | 0.0% |
9 | St. Thomas | 1 | 1 | 100.0% |
10 | NCCU | 1 | 1 | 100.0% |
|
2 |
|
10.0 |
|
42.1% |
|
0.0% |
|
0.0% |
User Name | GPA | LSAT | URM | # of Apps | Acceptance Rate | Highest Ranking School Accepted Into | Law School Attending |
---|---|---|---|---|---|---|---|
pmoli | 3.97 | 145 | No | 11 | 0% | - | - |
tekespaton | 4.0 | 145 | Yes | 9 | 89% | FIU | FIU |