| F | Fee Waiver |
| A | Attending |
| W | Withdrawn |
| D | Deferred |
johann (2008 – 2009)
1,119 views - user verified. Account created on 01-01-09.
| School | Status | Type | Program | $$$$ | Index | Sent | Received | Complete | Decision | Updated | |
Emory University | Accepted | 3.3 | 8 months | ||||||||
College of William and Mary | Accepted | $30,000 | 3.2 | 02-17-09 | 10 months | ||||||
University of Illinois Urbana-Champaign | Accepted | $30,000 | 3.4 | 02-27-09 | 10 months | ||||||
University of Texas Austin | Rejected | 01-26-09 | 10 months | ||||||||
University of California Berkeley | Rejected | 236.5 | 01-26-09 | 10 months | |||||||
University of Southern California | Rejected | 3.1 | 10 months | ||||||||
University of Pennsylvania | Rejected | 8 months | |||||||||
Washington University in St Louis | Waitlisted | 88.7 | 10 months | ||||||||
Boston College | Waitlisted | 66.8 | 10 months | ||||||||
Vanderbilt University | Waitlisted | 3.3 | 10 months | ||||||||
Boston University | Waitlisted | 200.9 | 10 months | ||||||||
University of Notre Dame | Waitlisted | 83.4 | 10 months | ||||||||
Demographic Information
| City/City Type: | |
| State: | Unreported |
| Race: | |
| Sex: | Female |
| Years out of Undergrad: | 1-2 Years |
Application Information
| LSAT: | 165 |
| LSDAS GPA: | 3.59 |
| School Type: | public |
| Major: | |
| Class Rank: |
Extracurricular Information
more information post-cycle


