jozzy22 (2022-2023)
Views: 4518
User Since: 01/04/12
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
| # | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Georgetown University F PT | WL, Accepted | Type: RA | Sent: 01/12/12 | Rec: -- | Comp: -- | Inter: -- | Dec: 04/17/12 | Upd: 13 years | |||
| Cardozo-Yeshiva University F | Accepted W | Type: RA | $50,000 | Sent: 10/24/11 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/18/11 | Upd: 13 years | ||
| Cornell University | Rejected | Type: RA | Sent: 03/06/12 | Rec: -- | Comp: -- | Inter: -- | Dec: 05/15/12 | Upd: 13 years | |||
| Vanderbilt University F | Accepted W | Type: RA | $25,000 | Sent: 10/24/11 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/08/12 | Upd: 13 years | ||
| St. John's University F | Accepted W | Type: RA | $50,000 | Sent: 10/24/11 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/15/12 | Upd: 13 years | ||
| Hofstra University | Accepted W | Type: RA | $50,000 | Sent: 10/24/11 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/12/12 | Upd: 13 years | ||
| University of Pennsylvania | Waitlisted | Type: RA | Sent: 03/06/12 | Rec: -- | Comp: 03/09/12 | Inter: -- | Dec: 04/12/12 | Upd: 13 years | |||
| New York University | Rejected | Type: RA | Sent: 12/04/11 | Rec: -- | Comp: -- | Inter: -- | Dec: 04/05/12 | Upd: 13 years | |||
| Fordham University F | Accepted | Type: RA | $15,000 | Sent: 10/24/12 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/17/12 | Upd: 13 years | ||
| College of William and Mary F | Accepted W | Type: RA | $5,000 | Sent: 01/09/12 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/15/12 | Upd: 13 years | ||
| Seton Hall University F | Accepted W | Type: RA | $25,000 | Sent: 10/24/11 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/06/12 | Upd: 13 years | ||
| Brooklyn Law School | Accepted W | Type: RA | $6,000 | Sent: 10/24/11 | Rec: -- | Comp: -- | Inter: -- | Dec: 03/17/12 | Upd: 13 years | ||
| Temple University F | Accepted W | Type: RA | $10,000 | Sent: 10/24/11 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/06/12 | Upd: 13 years | ||
| Penn State University (Dickinson) F | Accepted W | Type: RA | $20,000 | Sent: 10/24/11 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/19/12 | Upd: 13 years | ||
| Albany Law School of Union University F | Accepted W | Type: RA | Sent: 10/24/11 | Rec: -- | Comp: -- | Inter: -- | Dec: 03/13/12 | Upd: 13 years | |||
| Drexel University F | Accepted W | Type: RA | $30,000 | Sent: 10/24/11 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/15/11 | Upd: 13 years | ||
| Rutgers State University Newark | Accepted W | Type: RA | $12,000 | Sent: 10/24/11 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/25/12 | Upd: 13 years | ||
| Duke University F | Rejected | Type: RA | Sent: 10/24/11 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/22/12 | Upd: 13 years | |||
| Touro College F | Accepted W | Type: RA | $40,000 | Sent: 10/24/11 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/12/12 | Upd: 13 years | ||
| New York Law School F | Accepted W | Type: RA | $30,000 | Sent: 10/24/11 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/29/12 | Upd: 13 years | ||
| Quinnipiac University F | Accepted W | Type: RA | $35,000 | Sent: 10/24/11 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/17/12 | Upd: 13 years | ||
| Columbia University | Rejected | Type: RA | Sent: 12/04/11 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/21/12 | Upd: 13 years | |||
| Boston University F | Waitlisted | Type: RA | Sent: 10/24/11 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/08/12 | Upd: 13 years |
Visitor Comments
No Visitor Comments.