| F | Fee Waiver |
| A | Attending |
| W | Withdrawn |
| D | Deferred |
kbleezy (2008 – 2009)
1,280 views - user verified. Account created on 03-12-09.
| School | Status | Type | Program | $$$$ | Index | Sent | Received | Complete | Decision | Updated | |
Baylor University | Accepted | 197.6 | 11-15-08 | 1 Year+ | |||||||
University of San Diego | Accepted | $35,000 | 3.2 | 1 Year+ | |||||||
University of California Davis | Accepted | 6.9 | 1 Year+ | ||||||||
Loyola Law School | Accepted | $35,000 | 2.9 | 1 Year+ | |||||||
Emory University | Accepted | 3.2 | 1 Year+ | ||||||||
Wake Forest University | Accepted W | 83.5 | 1 Year+ | ||||||||
Georgetown University | Rejected | 1 Year+ | |||||||||
University of California Berkeley | Rejected | 228.8 | 1 Year+ | ||||||||
Columbia University F | Rejected | 3.7 | 01-07-09 | 1 Year+ | |||||||
University of Texas Austin | Rejected | 1 Year+ | |||||||||
University of Southern California | Pending | 3 | 1 Year+ | ||||||||
University of Arizona | Pending | 223.8 | 1 Year+ | ||||||||
Demographic Information
| City/City Type: | |
| State: | Unreported |
| Race: | Puerto Rican |
| Sex: | Female |
| Years out of Undergrad: | 1-2 Years |
Self-Selected Under Represented Minority (URM)
Application Information
| LSAT: | 165 |
| LSDAS GPA: | 3.26 |
| School Type: | large private |
| Major: | poly sci |
| Class Rank: |
Extracurricular Information
Additional Information
Leave a Comment
Visitor Comments
hey... Thursday, March 12th, 2009 at 1:28 pm
just wanted to wish you luck on your cycle! looks like we have pretty similar numbers... and names...
anyway, if you're ever in the DC area, send me a LSN message and maybe we can go get drinks or something. Sorry if this creeps you out.
anyway, if you're ever in the DC area, send me a LSN message and maybe we can go get drinks or something. Sorry if this creeps you out.


