kendallr12 (2014-2015)
Views: 2435
User Since: 02/04/15
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
| # | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Virginia F | Waitlisted W | Type: RA | Sent: 02/02/15 | Rec: 02/04/15 | Comp: 02/04/15 | Inter: -- | Dec: 03/18/15 | Upd: 10 years | |||
| University of California Los Angeles F | Waitlisted W | Type: RA | Sent: 11/27/14 | Rec: 12/01/14 | Comp: 12/07/14 | Inter: -- | Dec: 02/19/15 | Upd: 10 years | |||
| Columbia University F | Waitlisted W | Type: RA | Sent: 01/21/15 | Rec: 01/22/15 | Comp: 02/19/15 | Inter: -- | Dec: 04/08/15 | Upd: 10 years | |||
| Northwestern University F | Waitlisted W | Type: RA | Sent: 11/24/14 | Rec: 11/24/14 | Comp: 11/25/14 | Inter: -- | Dec: 02/10/15 | Upd: 10 years | |||
| University of Southern California F | Waitlisted W | Type: RA | Sent: 01/21/15 | Rec: 01/22/15 | Comp: 01/22/15 | Inter: -- | Dec: 04/28/15 | Upd: 10 years | |||
| University of Chicago F | Rejected | Type: RA | Sent: 01/27/15 | Rec: 01/29/15 | Comp: 02/04/15 | Inter: -- | Dec: 04/20/15 | Upd: 10 years | |||
| Washington University in St Louis F | Accepted A | Type: RA | $155,000 | Sent: 12/10/14 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/07/15 | Upd: 10 years | ||
| Georgetown University | Accepted W | Type: | $82,500 | Sent: 11/08/14 | Rec: 11/09/14 | Comp: 11/14/14 | Inter: -- | Dec: 12/05/14 | Upd: 10 years | ||
| George Washington University F | Accepted W | Type: RA | $84,000 | Sent: 12/04/14 | Rec: 12/05/14 | Comp: -- | Inter: -- | Dec: 01/09/15 | Upd: 10 years | ||
| Emory University F | Accepted W | Type: RA | $102,000 | Sent: 11/26/14 | Rec: 12/01/14 | Comp: 12/04/14 | Inter: -- | Dec: 02/23/15 | Upd: 10 years | ||
| American University F | Accepted W | Type: RA | $20,000 | Sent: 01/05/15 | Rec: 01/07/15 | Comp: 01/29/15 | Inter: -- | Dec: 03/17/15 | Upd: 10 years | ||
| University of Georgia F | Accepted W | Type: RA | $30,000 | Sent: 12/02/14 | Rec: 12/03/14 | Comp: 12/04/14 | Inter: -- | Dec: 12/08/14 | Upd: 10 years | ||
| University of Notre Dame F | Accepted W | Type: RA | $114,000 | Sent: 01/09/15 | Rec: 01/12/15 | Comp: 02/12/15 | Inter: -- | Dec: 02/25/15 | Upd: 10 years | ||
| Fordham University F | Accepted W | Type: RA | $155,000 | Sent: 12/10/14 | Rec: 12/11/14 | Comp: 02/11/15 | Inter: -- | Dec: 02/19/15 | Upd: 10 years | ||
| University of Washington F | Accepted W | Type: RA | Sent: 12/15/14 | Rec: 12/16/14 | Comp: -- | Inter: -- | Dec: 01/23/15 | Upd: 10 years | |||
| Stanford University | Rejected | Type: RA | Sent: 01/21/15 | Rec: 01/22/15 | Comp: 01/28/15 | Inter: -- | Dec: 03/23/15 | Upd: 10 years | |||
| Boston University F | Accepted W | Type: RA | $60,000 | Sent: 11/27/14 | Rec: 12/01/14 | Comp: 12/30/14 | Inter: -- | Dec: 02/23/15 | Upd: 10 years | ||
| University of Michigan Ann Arbor F | Rejected | Type: RA | Sent: 01/27/15 | Rec: 01/28/15 | Comp: 02/03/15 | Inter: -- | Dec: 03/23/15 | Upd: 10 years | |||
| Harvard University F | Rejected | Type: RA | Sent: 12/09/14 | Rec: 12/10/14 | Comp: 01/26/15 | Inter: -- | Dec: 03/02/15 | Upd: 11 years | |||
| University of California Berkeley F | Rejected | Type: RA | Sent: 01/21/15 | Rec: 01/22/15 | Comp: 01/28/15 | Inter: -- | Dec: 02/26/15 | Upd: 11 years | |||
| Cornell University F | Rejected | Type: RA | Sent: 12/21/14 | Rec: 01/22/15 | Comp: 01/17/15 | Inter: -- | Dec: 02/17/15 | Upd: 11 years | |||
| University of Pennsylvania F | Rejected | Type: RA | Sent: 01/29/15 | Rec: 12/29/14 | Comp: 01/12/15 | Inter: -- | Dec: 02/27/15 | Upd: 11 years |
Visitor Comments
No Visitor Comments.