| F | Fee Waiver |
| A | Attending |
| W | Withdrawn |
| D | Deferred |
law2009 (2008 – 2009)
2,288 views - user verified. Account created on 11-08-08.
| School | Status | Type | Program | $$$$ | Index | Sent | Received | Complete | Decision | Updated | |
Fordham University | Accepted | PT | 3.2 | 11-08-08 | 01-31-09 | 1 Year+ | |||||
Brooklyn Law School | Accepted | $37 | 3.5 | 1 Year+ | |||||||
University of Miami F | Accepted | $30 | 3.2 | 12-13-08 | 12-15-08 | 12-17-08 | 12-23-08 | 1 Year+ | |||
George Washington University | Accepted | 1 Year+ | |||||||||
Emory University | Accepted | $17 | 3.3 | 11-08-08 | 02-03-09 | 1 Year+ | |||||
Cardozo-Yeshiva University | Accepted | $37,000 | 3.3 | 11-08-08 | 1 Year+ | ||||||
Temple University F | Accepted W | 171.9 | 11-08-08 | 12-21-08 | 1 Year+ | ||||||
University of Notre Dame | Accepted W | $30 | 83.1 | 11-08-08 | 1 Year+ | ||||||
St. John's University | Accepted W | $30 | 3.4 | 11-14-08 | 12-18-08 | 1 Year+ | |||||
Hofstra University F | Accepted W | $30 | 3.3 | 11-08-08 | 1 Year+ | ||||||
Loyola University Chicago | Accepted W | 6.4 | 11-08-08 | 12-27-08 | 1 Year+ | ||||||
College of William and Mary F | Accepted W | 3.2 | 11-08-08 | 1 Year+ | |||||||
University of Minnesota Twin Cities | Accepted W | 3.3 | 11-08-08 | 1 Year+ | |||||||
Georgetown University | Rejected | PT | 11-08-08 | 1 Year+ | |||||||
Columbia University | Rejected | 3.9 | 1 Year+ | ||||||||
New York University | Rejected | 1 Year+ | |||||||||
University of Southern California F | Rejected | 3.1 | 1 Year+ | ||||||||
University of Pennsylvania | Rejected | 1 Year+ | |||||||||
University of Michigan Ann Arbor | Waitlisted | 1 Year+ | |||||||||
University of California Los Angeles | Waitlisted | 3.2 | 1 Year+ | ||||||||
Cornell University | Waitlisted | 3.4 | 1 Year+ | ||||||||
University of Colorado Boulder | Waitlisted | 860.3 | 11-08-08 | 02-06-09 | 1 Year+ | ||||||
University of Wisconsin Madison | Waitlisted | 3.3 | 11-08-08 | 1 Year+ | |||||||
American University | Waitlisted | 3.4 | 11-08-08 | 1 Year+ | |||||||
University of North Carolina Chapel Hill | Pending | 248.2 | 11-08-08 | 1 Year+ | |||||||
Washington University in St Louis | Pending | 88.7 | 1 Year+ | ||||||||
Demographic Information
| City/City Type: | |
| State: | Unreported |
| Race: | caucasian |
| Sex: | Female |
| Years out of Undergrad: | In Undergrad |
Application Information
| LSAT: | 168 |
| LSDAS GPA: | 3.33 |
| School Type: | |
| Major: | |
| Class Rank: |


