lawyergirl94 (2015-2016)
Views: 3018
User Since: 02/10/16
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
| # | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Chicago | Accepted | Type: RA | Sent: 12/20/15 | Rec: -- | Comp: -- | Inter: -- | Dec: 03/02/16 | Upd: 9 years | |||
| Cornell University | Accepted | Type: RA | Sent: 12/20/15 | Rec: -- | Comp: -- | Inter: -- | Dec: 03/08/16 | Upd: 9 years | |||
| University of Southern California | Accepted | Type: RA | $60,000 | Sent: 12/20/15 | Rec: -- | Comp: -- | Inter: -- | Dec: 03/11/16 | Upd: 9 years | ||
| University of California Berkeley | Waitlisted | Type: RA | Sent: 12/20/15 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/25/16 | Upd: 9 years | |||
| University of Michigan Ann Arbor | Accepted | Type: RA | $45,000 | Sent: 12/20/15 | Rec: 02/10/16 | Comp: -- | Inter: -- | Dec: 02/10/16 | Upd: 9 years | ||
| University of Texas Austin | Accepted | Type: RA | $76,000 | Sent: 12/20/15 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/08/16 | Upd: 9 years | ||
| University of Pennsylvania | Waitlisted | Type: RA | Sent: 12/20/15 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 9 years | |||
| University of California Irvine | Accepted | Type: RA | $135,000 | Sent: 01/20/16 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/08/16 | Upd: 9 years | ||
| Fordham University | Accepted | Type: RA | Sent: 12/20/15 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/19/16 | Upd: 9 years | |||
| Howard University | Accepted | Type: RA | $90,000 | Sent: 01/06/16 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/20/16 | Upd: 9 years | ||
| Penn State University (Dickinson) | Accepted | Type: RA | $132,000 | Sent: 12/20/15 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/22/15 | Upd: 9 years | ||
| George Washington University | Accepted | Type: RA | $75,000 | Sent: 12/20/15 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/20/16 | Upd: 9 years | ||
| Emory University | Accepted | Type: RA | $84,000 | Sent: 12/20/15 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/11/16 | Upd: 9 years | ||
| University of California Los Angeles | Waitlisted | Type: RA | Sent: 12/20/15 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/08/16 | Upd: 9 years | |||
| Georgetown University | Accepted | Type: RA | Sent: 12/20/15 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/16/16 | Upd: 9 years | |||
| University of Virginia | Accepted | Type: RA | $60,000 | Sent: 12/20/15 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/20/16 | Upd: 9 years | ||
| Duke University | Pending | Type: RA | Sent: 12/20/15 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 9 years | |||
| New York University | Pending | Type: RA | Sent: 12/20/15 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 9 years | |||
| Harvard University | Pending | Type: RA | Sent: 12/20/15 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 9 years | |||
| Stanford University | Pending | Type: RA | Sent: 12/20/15 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 9 years |
Visitor Comments
Tuesday, August 18 2015 at 09:59 AM
Change your application years to 15-16, your data is showing up under 14-15
Congratulations on all of your acceptances! Which school is your top choice?