lem283 (2022-2023)
Views: 1648
User Since: 04/11/05
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
| # | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | American University | Waitlisted | Type: RA | Sent: -- | Rec: -- | Comp: 11/16/04 | Inter: -- | Dec: 04/05/05 | Upd: -- | ||
| Georgetown University PT | Rejected | Type: ED | Sent: -- | Rec: -- | Comp: 11/01/04 | Inter: -- | Dec: -- | Upd: -- | |||
| Brooklyn Law School | Pending | Type: RA | Sent: -- | Rec: -- | Comp: 11/23/04 | Inter: -- | Dec: -- | Upd: -- | |||
| #2 | Catholic University of America | Accepted | Type: RA | Sent: -- | Rec: -- | Comp: 11/19/04 | Inter: -- | Dec: 01/19/05 | Upd: -- | ||
| Case Western Reserve University | Accepted | Type: RA | Sent: -- | Rec: -- | Comp: 11/30/04 | Inter: -- | Dec: 01/21/05 | Upd: -- | |||
| George Mason University PT | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: 12/01/04 | Inter: -- | Dec: -- | Upd: -- | |||
| George Washington University PT | Waitlisted | Type: RA | Sent: -- | Rec: -- | Comp: 12/01/04 | Inter: -- | Dec: -- | Upd: -- |
Visitor Comments
No Visitor Comments.