lorenzzo (2014-2015)
Views: 1838
User Since: 02/09/15
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred

Please Wait...
# | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
---|---|---|---|---|---|---|---|---|---|---|---|
University of Miami F | Accepted D A | Type: RA | $145,000 | Sent: 01/30/15 | Rec: 01/30/15 | Comp: 02/02/15 | Inter: -- | Dec: 02/02/15 | Upd: 8 years | ||
Emory University F | WL, Accepted | Type: RA | Sent: 01/14/15 | Rec: 01/14/15 | Comp: 01/15/15 | Inter: -- | Dec: 08/17/15 | Upd: 10 years | |||
George Washington University F | WL, Rejected | Type: RA | Sent: 01/29/15 | Rec: 01/29/15 | Comp: 01/30/15 | Inter: -- | Dec: 08/24/15 | Upd: 10 years | |||
Washington University in St Louis F | WL, Accepted | Type: RA | $167,000 | Sent: 01/29/15 | Rec: 01/30/15 | Comp: -- | Inter: -- | Dec: 08/12/15 | Upd: 10 years | ||
Cornell University F | WL, Rejected | Type: RA | Sent: 01/14/15 | Rec: 01/14/15 | Comp: 02/04/15 | Inter: -- | Dec: 08/26/15 | Upd: 10 years | |||
College of William and Mary F | WL, Rejected | Type: RA | Sent: 01/29/15 | Rec: 01/29/15 | Comp: 02/03/15 | Inter: -- | Dec: -- | Upd: 10 years | |||
Vanderbilt University F | WL, Rejected | Type: RA | Sent: 01/29/15 | Rec: 01/29/15 | Comp: 01/30/15 | Inter: -- | Dec: -- | Upd: 10 years | |||
Northwestern University F | Waitlisted | Type: RA | Sent: 01/14/15 | Rec: 01/14/15 | Comp: 01/20/15 | Inter: -- | Dec: 06/04/15 | Upd: 10 years | |||
New York University F | Rejected | Type: RA | Sent: 01/29/15 | Rec: 01/29/15 | Comp: -- | Inter: -- | Dec: -- | Upd: 10 years | |||
University of Florida F | Accepted W | Type: RA | Sent: 01/29/15 | Rec: 01/29/15 | Comp: 01/29/15 | Inter: -- | Dec: 02/04/15 | Upd: 10 years | |||
Fordham University F | Accepted W | Type: RA | $45,000 | Sent: 01/29/15 | Rec: 01/29/15 | Comp: 02/03/15 | Inter: -- | Dec: 03/23/15 | Upd: 10 years | ||
Florida International University F | Accepted W | Type: RA | $80,000 | Sent: 01/29/15 | Rec: 01/29/15 | Comp: 01/30/15 | Inter: -- | Dec: 02/03/15 | Upd: 10 years | ||
Florida State University F | Accepted W | Type: RA | $45,000 | Sent: 01/29/15 | Rec: 01/29/15 | Comp: 01/30/15 | Inter: -- | Dec: 02/10/15 | Upd: 10 years | ||
University of Michigan Ann Arbor F | Rejected | Type: RA | Sent: 01/29/15 | Rec: 02/03/15 | Comp: 02/05/15 | Inter: -- | Dec: 03/20/15 | Upd: 10 years | |||
University of Southern California F | Rejected | Type: RA | Sent: 01/14/15 | Rec: 01/14/15 | Comp: 01/15/15 | Inter: -- | Dec: 03/19/15 | Upd: 10 years | |||
Boston University F | Accepted | Type: RA | $115,000 | Sent: 01/29/15 | Rec: 01/30/15 | Comp: 02/01/15 | Inter: -- | Dec: 03/06/15 | Upd: 10 years | ||
University of California Los Angeles F | Rejected | Type: RA | Sent: 01/29/15 | Rec: 01/30/15 | Comp: 01/30/15 | Inter: -- | Dec: 03/13/15 | Upd: 10 years | |||
University of California Berkeley F | WL, Rejected | Type: RA | Sent: 01/14/15 | Rec: 01/14/15 | Comp: 01/26/15 | Inter: -- | Dec: 02/26/15 | Upd: 10 years | |||
Georgetown University F | Rejected | Type: ED | Sent: 01/14/15 | Rec: 01/15/15 | Comp: 01/15/15 | Inter: -- | Dec: 02/12/15 | Upd: 10 years |
Visitor Comments
No Visitor Comments.