mg538912 (2015-2016)
Views: 491
User Since: 12/05/16
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
| # | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indiana University Bloomington | Accepted | Type: RA | $156,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 9 years | ||
| University of Michigan Ann Arbor F | Accepted | Type: RA | Sent: 11/01/16 | Rec: -- | Comp: -- | Inter: -- | Dec: 12/16/16 | Upd: 9 years | |||
| Case Western Reserve University | Pending | Type: RA | Sent: 11/11/16 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 9 years | |||
| University of Kentucky | Pending | Type: RA | Sent: 11/11/16 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 9 years | |||
| University of Cincinnati | Pending | Type: RA | Sent: 11/07/16 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 9 years | |||
| Ohio State University | Accepted | Type: RA | $90,000 | Sent: 11/07/16 | Rec: -- | Comp: -- | Inter: -- | Dec: 11/21/16 | Upd: 9 years |
Visitor Comments
No Visitor Comments.