mindthegap628 (2016-2017)
Views: 896
User Since: 01/14/17
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
| # | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| University of California Los Angeles | Accepted W | Type: RA | $70,000 | Sent: 01/08/17 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/17/17 | Upd: 8 years | ||
| Duke University F | Accepted A | Type: SP | $67,500 | Sent: 01/08/17 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/19/17 | Upd: 8 years | ||
| Tulane University F | Accepted W | Type: RA | $135,000 | Sent: 01/08/17 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/20/17 | Upd: 8 years | ||
| University of Southern California F | Accepted W | Type: RA | $90,000 | Sent: 01/03/17 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/16/17 | Upd: 8 years | ||
| University of California Irvine F | Accepted W | Type: RA | $105,000 | Sent: 01/03/17 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/13/17 | Upd: 8 years | ||
| Loyola Law School F | Accepted W | Type: RA | $138,000 | Sent: 01/08/17 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/23/17 | Upd: 8 years | ||
| George Washington University F | Accepted W | Type: RA | $90,000 | Sent: 01/05/17 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/25/17 | Upd: 8 years | ||
| University of Pennsylvania F | Waitlisted W | Type: RA | Sent: 01/13/17 | Rec: -- | Comp: -- | Inter: -- | Dec: 03/22/17 | Upd: 8 years | |||
| University of Virginia F | Waitlisted W | Type: RA | Sent: 01/10/17 | Rec: -- | Comp: -- | Inter: -- | Dec: 04/10/17 | Upd: 8 years | |||
| Boston University | Accepted W | Type: RA | $90,000 | Sent: 01/03/17 | Rec: -- | Comp: -- | Inter: -- | Dec: 03/07/17 | Upd: 8 years | ||
| Vanderbilt University F | Pending W | Type: RA | Sent: 01/05/17 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 8 years | |||
| University of California Davis | Accepted W | Type: RA | $105,000 | Sent: 01/03/17 | Rec: -- | Comp: -- | Inter: -- | Dec: 03/23/17 | Upd: 8 years | ||
| Boston College F | Accepted W | Type: RA | $99,000 | Sent: 01/03/17 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/19/17 | Upd: 8 years | ||
| Northwestern University | Accepted | Type: RA | Sent: 01/10/17 | Rec: -- | Comp: 01/10/17 | Inter: -- | Dec: 02/24/17 | Upd: 8 years | |||
| Chapman University F | Accepted W | Type: RA | $150,000 | Sent: 01/08/17 | Rec: -- | Comp: -- | Inter: -- | Dec: 01/24/17 | Upd: 8 years | ||
| University of California Berkeley | Rejected | Type: RA | Sent: 01/13/17 | Rec: -- | Comp: -- | Inter: -- | Dec: 03/13/17 | Upd: 8 years | |||
| Georgetown University | Accepted | Type: RA | Sent: 01/05/17 | Rec: -- | Comp: -- | Inter: -- | Dec: 03/02/17 | Upd: 8 years | |||
| Harvard University | Rejected | Type: RA | Sent: 01/10/17 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/28/17 | Upd: 8 years | |||
| New York University | Rejected | Type: RA | Sent: 01/10/17 | Rec: -- | Comp: -- | Inter: -- | Dec: 02/17/17 | Upd: 8 years |
Visitor Comments
No Visitor Comments.