mpellenberger (2015-2016)
Views: 6864
User Since: 07/13/15
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
| # | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Columbia University | Waitlisted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 9 years | |||
| University of Pennsylvania | Accepted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 9 years | |||
| University of Michigan Ann Arbor | Accepted W | Type: RA | $90,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 9 years | ||
| Vanderbilt University | Accepted W | Type: RA | $90,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 9 years | ||
| Northwestern University | Accepted A | Type: RA | $90,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 9 years | ||
| New York University | Pending W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 9 years | |||
| Duke University | Waitlisted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 9 years | |||
| University of California Berkeley | Waitlisted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 9 years | |||
| Washington University in St Louis | Accepted W | Type: RA | $144,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 9 years | ||
| University of Texas Austin | Accepted W | Type: RA | $84,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 9 years | ||
| Harvard University | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 9 years | |||
| Emory University | Accepted W | Type: RA | $117,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 9 years | ||
| University of California Los Angeles | Accepted W | Type: RA | $67,500 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 9 years | ||
| University of Virginia | Accepted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 9 years | |||
| University of Minnesota Twin Cities | Accepted W | Type: RA | $97,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 9 years | ||
| University of Chicago | Waitlisted | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 10 years | |||
| Cornell University | Rejected | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 10 years |
Visitor Comments
Monday, July 13 2015 at 02:17 PM
I appreciate it - it has been a pretty strong cycle so far, to be sure. I'd imagine the choice will be Michigan/UVA/Northwestern/Penn, depending on money. I absolutely love Michigan and am really excited about that offer! My other dream is U Chicago - It's definitely my top choice and it's probably the only WL I'll stay on for long!
Friday, July 17 2015 at 11:04 AM
Texas offered you exactly $49,714?
TX
Monday, July 13 2015 at 02:17 PM
Negative - $1,000/year + in-state tuition. This was just the value they said it was worth, I copied/pasted.
Congrats! That $90,000 from Michigan would be hard to turn down I imagine. Where are you leaning toward attending?