nagster5 (2015-2016)
Application Information
Please Wait...
| # | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Michigan Ann Arbor F | Rejected | Type: RA | Sent: 12/09/15 | Rec: 12/10/15 | Comp: 01/11/16 | Inter: -- | Dec: 02/01/16 | Upd: 8 years | |||
| Harvard University | Waitlisted W | Type: RA | Sent: 12/09/15 | Rec: 12/10/15 | Comp: 01/07/16 | Inter: -- | Dec: 03/17/16 | Upd: 8 years | |||
| Columbia University | Waitlisted | Type: RA | Sent: 12/09/15 | Rec: 12/10/15 | Comp: 12/23/15 | Inter: -- | Dec: -- | Upd: 8 years | |||
| University of Pennsylvania F | Waitlisted W | Type: RA | Sent: 12/09/15 | Rec: 12/10/15 | Comp: 12/14/15 | Inter: -- | Dec: 02/08/16 | Upd: 8 years | |||
| University of California Berkeley F | Rejected | Type: RA | Sent: 12/09/15 | Rec: 12/10/15 | Comp: 12/14/15 | Inter: -- | Dec: 02/22/16 | Upd: 8 years | |||
| University of Chicago F | Waitlisted | Type: RA | Sent: 12/09/15 | Rec: 12/10/15 | Comp: 12/11/15 | Inter: -- | Dec: 03/02/16 | Upd: 8 years | |||
| #1 | University of Virginia F | Accepted A | Type: RA | $21,000 | Sent: 12/09/15 | Rec: 12/10/15 | Comp: 12/10/15 | Inter: -- | Dec: 12/18/15 | Upd: 8 years | |
| Northwestern University F | Accepted W | Type: RA | $75,000 | Sent: 12/09/15 | Rec: 12/10/15 | Comp: 01/05/16 | Inter: -- | Dec: 02/26/16 | Upd: 8 years | ||
| Washington University in St Louis F | Accepted W | Type: RA | $200,000 | Sent: 12/09/15 | Rec: 12/10/15 | Comp: 12/10/15 | Inter: -- | Dec: 12/24/15 | Upd: 8 years | ||
| University of California Los Angeles F | Accepted W | Type: RA | $117,500 | Sent: 12/09/15 | Rec: 12/10/15 | Comp: 12/11/15 | Inter: -- | Dec: 12/18/15 | Upd: 8 years | ||
| University of Texas Austin F | Accepted W | Type: RA | $3,000 | Sent: 12/14/15 | Rec: 12/17/15 | Comp: 12/18/15 | Inter: -- | Dec: 02/06/16 | Upd: 8 years | ||
| Georgetown University F | Accepted W | Type: RA | Sent: 12/10/15 | Rec: 12/11/15 | Comp: 12/11/15 | Inter: -- | Dec: 12/24/15 | Upd: 8 years | |||
| Duke University F | Waitlisted W | Type: RA | Sent: 12/09/15 | Rec: 12/10/15 | Comp: 12/18/15 | Inter: -- | Dec: 03/17/16 | Upd: 8 years | |||
| New York University F | Waitlisted | Type: RA | Sent: 12/09/15 | Rec: 12/10/15 | Comp: 12/17/15 | Inter: -- | Dec: -- | Upd: 8 years |
Visitor Comments
PMed
I also attended West Point. I was wondering how your LSDAS GPA was calculated. Did they use just your academic GPA or did they calculate your DPE classes/MS class/summer training grades? Just wondering what LSDAS GPA I can expect.
Hey They use everything that has a credit weight on the transcript, so like DPE classes would count but not much, summer details wouldn't count at all since they are 0 credits. They don't do grade replacement though, so I got credited for an F and a B for a class I redid.
I'm also curious about your background and how you got in with the GPA -- I've got one a bit lower than yours, a 2.6, and based off the numerous LSAT practice problems I've looked at, expect to get a similar outstanding score. Unfortunately I won't stand out with a military college background, like I did with a military high school applying for undergrad colleges.
Could you provide a little more background about your numbers, experience etc. I would love to know how you got into UVA/Northwestern, outside of your LSAT being amazing.