nemo121 (2022-2023)
Views: 1251
User Since: 07/23/07
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
| # | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| George Washington University | Accepted A | Type: RA | $10,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 18 years | ||
| University of Florida | Accepted W | Type: RA | $8,000 | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 18 years | ||
| Ohio State University | WL, Accepted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 18 years | |||
| West Virginia University | Accepted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 18 years | |||
| College of William and Mary | Accepted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 18 years | |||
| Washington and Lee University | WL, Accepted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 18 years | |||
| University of Texas Austin | Accepted W | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 18 years | |||
| Georgetown University | WL, Rejected | Type: RA | Sent: -- | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 18 years |
Visitor Comments
No Visitor Comments.