pasdechat (2022-2023)
Views: 4383
User Since: 11/01/10
Application Information
F - Fee Waiver
A - Attending
W - Withdrawn
D - Deferred
Please Wait...
| # | Law School | Status | Type | $$$ | Sent | Received | Complete | Interview Date | Decision | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| University of Chicago F | Waitlisted W | Type: RA | Sent: 11/04/10 | Rec: 11/04/10 | Comp: 11/09/10 | Inter: -- | Dec: 01/10/11 | Upd: 15 years | |||
| Vanderbilt University F | Accepted W | Type: RA | $77,000 | Sent: 11/22/10 | Rec: 11/23/10 | Comp: 12/01/10 | Inter: -- | Dec: 01/04/11 | Upd: 15 years | ||
| Georgetown University | Accepted W | Type: RA | $45,000 | Sent: 11/05/10 | Rec: 11/05/10 | Comp: 11/10/10 | Inter: -- | Dec: 12/08/10 | Upd: 15 years | ||
| University of California Berkeley | Accepted W | Type: RA | Sent: 11/03/10 | Rec: 11/08/10 | Comp: 11/12/10 | Inter: -- | Dec: 02/16/11 | Upd: 15 years | |||
| University of Texas Austin F | Accepted W | Type: RA | $36,000 | Sent: 11/03/10 | Rec: 11/04/10 | Comp: -- | Inter: -- | Dec: 11/29/10 | Upd: 15 years | ||
| New York University | Accepted W | Type: RA | Sent: 11/05/10 | Rec: 11/05/10 | Comp: 11/23/10 | Inter: -- | Dec: 03/13/11 | Upd: 15 years | |||
| Columbia University | Accepted A | Type: RA | Sent: 11/04/10 | Rec: 11/05/10 | Comp: 11/30/10 | Inter: -- | Dec: 01/27/11 | Upd: 15 years | |||
| University of Southern California F | Accepted W | Type: RA | Sent: 11/11/10 | Rec: 11/12/10 | Comp: 11/12/10 | Inter: -- | Dec: 03/04/11 | Upd: 15 years | |||
| University of California Los Angeles F | Accepted W | Type: RA | Sent: 11/12/10 | Rec: 11/12/10 | Comp: -- | Inter: -- | Dec: 01/04/10 | Upd: 15 years | |||
| Northwestern University | Accepted W | Type: RA | Sent: 11/05/10 | Rec: 11/05/10 | Comp: 11/08/10 | Inter: -- | Dec: 01/07/11 | Upd: 15 years | |||
| Emory University F | Accepted W | Type: RA | $75,000 | Sent: 11/23/10 | Rec: 12/02/10 | Comp: 12/02/10 | Inter: -- | Dec: 02/19/11 | Upd: 15 years | ||
| Tulane University F | Accepted W | Type: RA | $105,000 | Sent: 11/22/10 | Rec: 11/24/10 | Comp: 11/24/10 | Inter: -- | Dec: 01/19/11 | Upd: 15 years | ||
| George Washington University | Accepted W | Type: RA | Sent: 11/22/10 | Rec: 11/23/10 | Comp: -- | Inter: -- | Dec: 01/06/11 | Upd: 15 years | |||
| Yale University | Rejected | Type: RA | Sent: 11/24/10 | Rec: -- | Comp: -- | Inter: -- | Dec: -- | Upd: 15 years | |||
| Southern Methodist University | Accepted W | Type: RA | $100,671 | Sent: 11/22/10 | Rec: 11/23/10 | Comp: 12/03/10 | Inter: -- | Dec: 01/31/11 | Upd: 15 years | ||
| Cornell University F | Pending W | Type: RA | Sent: 11/22/10 | Rec: 11/23/10 | Comp: 01/19/11 | Inter: -- | Dec: -- | Upd: 15 years | |||
| Stanford University | Rejected | Type: RA | Sent: 11/03/10 | Rec: 11/04/10 | Comp: 11/10/10 | Inter: -- | Dec: 02/07/11 | Upd: 15 years | |||
| Harvard University | Rejected | Type: RA | Sent: 11/03/10 | Rec: 11/03/10 | Comp: 11/15/10 | Inter: -- | Dec: 01/21/11 | Upd: 15 years |
Visitor Comments
No Visitor Comments.